Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 4154
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
2024 | Transgenerational Sub-Lethal Pyrethroid Exposure Affects Shape Variation and Fluctuating Asymmetry in Seed Beetles | Budečević, Sanja; Predojević, Dragana ; Đorđević, Mirko; Vlajnić, Lea ; Stojković, Oliver; Stojković, Biljana ; Savković, Uroš | M22 |
20-Jul-2024 | Liposomal Encapsulation of Ascorbyl Palmitate: Influence on Skin Performance | Stolić Jovanović, Aleksandra; Tadić, Vanja M; Martinović, Milica; Žugić, Ana; Nešić, Ivana; Blagojević, Stevan; Jasnić, Nebojša ; Tosti, Tomislav | M21 |
16-Jul-2024 | From Molecular Mechanisms to Clinical Therapy: Understanding Sepsis-Induced Multiple Organ Dysfunction | Srdić, Tijana ; Đurašević, Siniša ; Lakić, Iva ; Ružičić, Aleksandra ; Vujović, Predrag ; Jevđović, Tanja ; Dakić, Tamara ; Đorđević, Jelena ; Tosti, Tomislav; Glumac, Sofija; Todorović, Zoran; Jasnić, Nebojša | M21 |
30-May-2024 | Exploring the antibacterial potential of Lamiaceae plant extracts: Inhibition of bacterial growth, adhesion, invasion, and biofilm formation and degradation in Pseudomonas aeruginosa PAO1 | Oalđe Pavlović, Mariana ; Kolarević, S.; Đorđević Aleksić, J.; Vuković-Gačić, Branka | M21 |
13-Mar-2024 | Sex-specific element accumulation in honey bees (Apis mellifera) | Zarić, Nenad ; Brodschneider, Robert; Goessler, Walter | M23 |
12-Jul-2024 | Application of the Knife-Edge Technique on Transition Metal Dichalcogenide Monolayers for Resolution Assessment of Nonlinear Microscopy Modalities | Jelić, Jovana Z; Bukumira, Marta; Denčevski, Aleksa; Senkić, Ana; Žužić, Livio; Radatović, Borna; Vujičić, Nataša; Pajić, Tanja ; Rabasović, Mihailo D; Krmpot, Aleksandar J | M21 |
2024 | Uncovering Norway: Descriptions of Four New Aphidiinae Species (Hymenoptera, Braconidae) with Identification Key and Notes on Phylogenetic Relationships of the Subgenus Fovephedrus Chen | Kocić, Korana ; Mjǿs, Alf Tore; Čkrkić, Jelisaveta ; Petrović, Anđeljko ; Popović, Nemanja ; Paulsen, Eva Songe; Tomanović, Željko | M21 |
10-Jul-2024 | Prolonged intermittent theta burst stimulation restores the balance between A2AR- and A1R-mediated adenosine signaling in the 6-hydroxidopamine model of Parkinson’s disease | Zeljković Jovanović, Milica; Stanojević, Jelena; Stevanović, Ivana; Ninković, Milica; Ilić, Tihomir; Nedeljković, Nadežda ; Dragić, Milorad | M21 |
2024 | Flaxseed Oil Alleviates Trimethyltin-Induced Cell Injury and Inhibits the Pro-Inflammatory Activation of Astrocytes in the Hippocampus of Female Rats | Mitrović, Nataša; Adžić Bukvić, Marija ; Zarić Kontić, Marina; Dragić, Milorad ; Petrović, Snježana; Paunović, Marija; Vučić, Vesna; Grković, Ivana | M22 |
5-Jun-2024 | Checklist of freshwater red algae (Rhodophyta) in Bosnia and Herzegovina | Šovran, Sanja ; Knežević, Ana; Mašić, Ermin | M23 |
2024 | Physically Crosslinked Poly(methacrylic acid)/Gelatin Hydrogels with Excellent Fatigue Resistance and Shape Memory Properties | Ugrinovic, Vukasin; Markovic, Maja; Božić, Bojan ; Panic, Vesna; Veljovic, Djordje | M21 |
1-Jan-2024 | A new perspective on the molecular dating of the stone crayfish with an extended phylogeographic information on the species | Stanković, David; Zorić, Katarina; Đuretanović, Simona; Stamenković, Gorana; Ilić, Marija; Marković, Vanja ; Marić, Saša | M21 |
1-Jul-2024 | SNP-based analysis of European Thymallus spp. (Salmonidae) reveals extensive mito-nuclear discordance relevant for biogeographic inferences, taxonomy and conservation | Englmaier, Gernot K.; Rodríguez, Nuria Viñuela; Bravničar, Jernej; Zangl, Lukas; Persat, Henri; Marić, Saša ; Ratschan, Clemens; Delling, Bo; Gonçalves, Duarte V.; Secci-Petretto, Giulia; Froufe, Elsa; Weiss, Steven J. | M21 |
2024 | Impact of arsenic on mouse ovaries over three generations | Birinji, Anita; Lalošević, Dušan; Mihaljev, Željko; Pogrmić-Majkić, Kristina; Radovanović, Anita; Glišić, Radmila; Marin, Marija | M23 |
2024 | Diet patterns of water green frogs (Pelophylax esculentus complex) in mixed population systems in Serbia | Breka, Katarina ; Plećaš, Milan ; Vesović, Nikola ; Stojanović, Katarina ; Dudić, Boris ; Stamenković, Srđan | M23 |
1-Jul-2024 | Responses of Epilithic Diatoms to the Construction of Small Hydropower Plant in a Serbian River | Milićević, Ana; Popović, Slađana ; Krizmanić, Jelena ; Jakovljević, Olga | M22 |
10-Jun-2024 | Genetic basis of antimicrobial resistance, virulence features and phylogenomics of carbapenem-resistant Acinetobacter baumannii clinical isolates | Lukovic, Bojana; Kabic, Jovana; Dragicevic, Milan; Kuljanin, Sonja; Dimkić, Ivica ; Jovčić, Branko ; Gajic, Ina | M21 |
2024 | FIRST RECORD OF HUCHEN Hucho hucho (Linnaeus 1758) IN THE GRZA RIVER: HUMAN-CAUSED INTRODUCTION FROM ITS NATIVE HABITAT IN SERBIA | Sokolović, Vojislav D. ; Marić, Ana D. ; Nikolić, Vera P. ; Kanjuh, Tamara A. ; Škraba-Jurlina, Dubravka V. ; Simonović, Predrag D. | M24 |
4-Jun-2024 | The immune system in Parkinson's disease: what we know so far | Roodveldt, Cintia; Bernardino, Liliana; Oztop-Cakmak, Ozgur; Dragić, Milorad ; Fladmark, Kari Espolin; Ertan, Sibel; Busra, Aktas; Pita, Carlos; Ciglar, Lucia; Garraux, Gaetan; Williams-Gray, Caroline; Pacheco, Rodrigo; Romero-Ramos, Marina | M21a |
2024 | Insights into the response of Miscanthus x giganteus to rhizobacteria: Enhancement of metal tolerance and root development under heavy metal stress | Pesic, Mila; Radović, Svetlana ; Rakić, Tamara ; Dzeletovic, Zeljko; Stanković, Slaviša ; Lozo, Jelena | M23 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 4154
Discover
By people