Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4153
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
20-Nov-2024 | The Influence of the Chemical Composition of Beeswax Foundation Sheets on Their Acceptability by the Bee’s Colony | Sava Ledjanac; Fatjon Hoxha; Jasnić, Nebojša ; Aleksandra Tasić; Marko Jovanović; Slavica Blagojević; Nada Plavša; Tomislav Tosti | M21 |
19-Sep-2024 | Post-release dispersal and home range of translocated red deer in the Vojvodina province (Serbia) | Stankov, Branislav; Cvetković, Đorđe; Stamenković, Srđan ; Gačić, Dragan | M23 |
15-Aug-2024 | Recognising the role of ruderal species in restoration of degraded lands | Ranđelović, Dragana; Jakovljević, Ksenija ; Šinžar-Sekulić, Jasmina ; Kuzmič, Filip; Šilc, Urban | M21a |
1-Jan-2024 | Centaurea ozrenii (Asteraceae) ‒ a new local endemic and extremely rare species from Mt. Ozren near Sjenica in Serbia | Buzurović, Uroš; Tomović, Gordana ; Jakovljević, Ksenija ; Vuksanović, Snežana; Lazarević, Maja ; Dragićević, Snežana; Niketić, Marjan | M23 |
1-Apr-2024 | (3019) Proposal to conserve the name Hypericum olympicum (Hypericaceae) with a conserved type | Ferrer-Gallego, P. Pablo; Ferrando-Pardo, Inmaculada; Lazarević, Maja | M21 |
1-Mar-2024 | Charophyte diversity and their habitat conservation perspectives: insights from vegetation versus sediments survey of a small pond in Serbia | Milovanović, Vanja ; Šinžar-Sekulić, Jasmina ; Cvijanović, Dušanka; Subakov-Simić, Gordana ; Trbojević, Ivana | M21 |
1-Jan-2024 | Chara squamosa (Characeae, Charophyceae) in Serbia - insights from the taxonomic revision of the BEOU charophyte collection and recent field records | Trbojević, Ivana ; Marković, Aleksandra; Šinžar-Sekulić, Jasmina ; Subakov-Simić, Gordana ; Romanov, Roman | M23 |
20-Jul-2024 | Automated identification of aquatic insects: A case study using deep learning and computer vision techniques | Simović, Predrag; Milosavljević, Aleksandar; Stojanović, Katarina ; Radenković, Milena; Savić-Zdravković, Dimitrija; Predić, Bratislav; Petrović, Ana; Božanić, Milenka ; Milošević, Djuradj | M21a |
14-Nov-2024 | Complex interplay between the microfluidic and optical properties of Hoplia sp. beetles | Pavlović, Danica; Salatić, Branislav; Ćurčić, Srećko ; Milovanović, Petar; Pantelić, Dejan V | M21a |
14-Nov-2024 | AdeABC, AdeFGH, and AdeIJK efflux pumps as key factors in tigecycline resistance of Acinetobacter baumannii: a study from Western Balkan hospitals | Novović, Katarina; Radovanović, Milica; Gajić, Ina; Vasiljević, Zorica; Malešević, Milka; Šapić, Katarina; Jovčić, Branko | M22 |
Jun-2024 | Nearest neighbour distance does not affect escape behaviour in urban hooded crows | Novčić, Ivana ; Mikula, Peter | M23 |
13-Mar-2024 | Synergistic Influence of Melatonin-Hydrocolloid Coating on Decay and Senescence of Nectarine (Prunus persica var. nucipersica) during Supermarket Storage Conditions | Jayarajan, Smruthi; Sethi, Shruti; Awasthi, Om Prakash; Sharma, Abhishek; Bukvički, Danka | M21 |
1-Dec-2024 | Phenolic compounds in dietary target the regulation of gut microbiota: Role in health and disease | Zhang, Qinqiu; Xu, Yi; Bukvički, Danka ; Peng, Yue; Li, Fan; Zhang, Qing; Yan, Jing; Lin, Shang; Liu, Shuxiang; Qin, Wen | M21 |
9-May-2024 | Characterization of Culturable Mycobiome of Newly Excavated Ancient Wooden Vessels from the Archeological Site of Viminacium, Serbia | Djokić, Ivana; Knežević, Aleksandar ; Savković, Željko ; Ljaljević-Grbić, Milica ; Dimkić, Ivica ; Bukvički, Danka ; Gavrilović, Dragana; Unković, Nikola | M22 |
4-Sep-2024 | Extraction, Characterization, and In Vitro Biological Activity of Polyphenols from Discarded Young Fig Fruits Based on Deep Eutectic Solvents | Zhang, Qinqiu; Peng, Yue; Xu, Yi; Li, Fan; Liu, Shuxiang; Bukvički, Danka ; Zhang, Qing; Lin, Shang; Wang, Miaomiao; Zhang, Tianyi; Wu, Dingtao; Qin, Wen | M21a |
Sep-2024 | Konjac glucomannan/microcapsule of thymol edible coating reduces okra pericarp browning by regulating antioxidant activity and ROS synthesis | Wang, Zhuwei; Zhang, Qinqiu; Bukvički, Danka ; Xu, Yi; Peng, Yue; Li, Fan; Zhang, Qing; Liu, Shuxiang; Yan, Jing; Lin, Shang; Qin, Wen | M21a |
May-2024 | Synergistic effects of musking and autohaemorrhaging on the duration of death feigning in dice snakes (Natrix tessellata) | Bjelica, Vukašin ; Golubović, Ana | M21 |
2024 | Sustainability Assessment of Brown Trout Populations in Serbia (Central Balkans) Using the Modified ESHIPPO Model | Veličković, Tijana; Marić, Saša ; Stanković, David; Milošković, Aleksandra; Radenković, Milena; Šanda, Radek; Vukić, Jasna; Đuretanović, Simona; Kojadinović, Nataša; Jakovljević, Marija; Simić, Vladica | M22 |
Nov-2024 | A staging table of Balkan crested newt embryonic development to serve as a baseline in evolutionary developmental studies | Vučić, Tijana ; Drobnjaković, Marija; Ajduković, Maja; Bugarčić, Marko; Wielstra, Ben; Ivanović, Ana ; Cvijanović, Milena | M23 |
4-Oct-2024 | Developmental histology of the liver in the Balkan crested newt Triturus ivanbureschi (Caudata: Salamandridae) | Ajduković, Maja; Ivanović, Ana | M21 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 4153
Discover
By people