Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 4515
| Issue Date | Title | Author(s) | Rank |
|---|---|---|---|
| Sep-2025 | Repetitive transcranial magnetic stimulation as a universal modulator of synaptic plasticity: Bridging the gap between functional and structural plasticity | Popović, Danica ; Dragić, Milorad | M21 |
| 2025 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 23 | Sabovljević, Marko ; Tomović, Gordana ; Đorđević, Vladan ; Stankovic, Sara; Sabovljević, Aneta ; Ștefănuț, Sorin; Moroşanu, Ana-Maria; Djurovic, Sanja; Kasom, Gordana; Hadziablahovic, Sead; Masic, Ermin; Smajic, Ismir; Stoykov, Dimitar; Backor, Martin; Rat, Milica; Schmidt, Dávid; Bauer, Norbert; Papp, Beata; Ștefănuț, Miruna-Maria; Dítě, Zuzana; Mile, Orsolya; Jasprica, Nenad | M22 |
| Oct-2025 | Genetic Variability of Roma Population in Serbia: The Perspective From Uniparentally Inherited Markers | Tanasic, Vanja; Vukovic, Marija; Mihajlovic Srejic, Milica; Kecmanović, Miljana ; Keckarević-Marković, Milica ; Keckarević, Dušan | M21 |
| 16-Jul-2025 | Cell Labeling with Responsive MRI Contrast Agents is Enabled through Solid-Phase Synthesis | Connah, Liam; Bataveljić, Danijela ; Bondžić, Aleksandra M; De Henestrosa, Lucía Cabrera Fernández; Korenić, Andrej ; Bondžić, Bojan P; Anđus, Pavle ; Angelovski, Goran | M21 |
| 1-Dec-2025 | Soil-dwelling Bacillus velezensis SS-38.4 efficiently colonizes sugar beet phyllosphere and controls phytopathogenic Pseudomonas syringae | Rosić, Iva ; Nikolić, Ivan ; Anteljević, Marina ; Đorđević, Snežana; Berić, Tanja ; Stanković, Slaviša ; Medić, Olja | M21 |
| 2025 | Some Like It Rock ‘N’ Cold: Speleomycology of Ravništarka Cave (Serbia) | Stupar, Miloš ; Savković, Željko ; Pećić, Marija ; Jerinkić, Dragana; Jakovljević, Olga ; Popović, Slađana | M21 |
| 2-Oct-2025 | Early pathological changes in the liver and kidney of non-obese diabetic (NOD) mice: involvement of iron accumulation and ferroptosis | Stancic, Ana; Markelić, Milica ; Savic, Nevena; Veličković, Ksenija ; Martinovic, Vesna; Gudelj, Andjelija; Velickovic, Danica; Grigorov, Ilijana; Otasevic, Vesna | M21 |
| 2025 | Morphological Variability in Two Populations of Millipede Glomeris hexasticha Brandt, 1833 (Diplopoda: Glomerida: Glomeridae): Traditional and Geometric Morphometric Approaches | Milovanović, Jelena ; Vujić, Vukica ; Jovanović, Zvezdana ; Dudić, Boris ; Lučić, Luka ; Ilić, Bojan ; Tomić, Vladimir | M22 |
| 2025 | Cotoneaster bullatus Bois. (Rosaceae), a new non-native species to the flora of the Balkan Peninsula | Stanković, Vera; Đorđević, Vladan ; Lazarević, Predrag ; Verloove, Filip; Kabaš, Eva | M22 |
| 2025 | Assessment of Antioxidant Activity and Dose-Dependent Effect on Genotoxicity/Antigenotoxicity of Pulmonaria officinalis Ethanolic Extract | Ignjatijević, Ana ; Anđić, Tamara ; Lješević, Marija; Nikolić, Biljana ; Ganić, Tea ; Cvetković, Stefana ; Vuletić, Stefana | M21a |
| 1-Jul-2025 | Cold Plasma Treatment Alters the Morphology, Oxidative Stress Response and Specialized Metabolite Content in Yellow Iris (I. reichenbachii) Callus | Jevremović, Slađana; Milutinović, Milica; Veličković, Ksenija ; Gašić, Uroš; Škoro, Nikola; Puač, Nevena; Živković, Suzana | M21 |
| 6-May-2025 | Probiotic Supplementation Improves Hematological Indices and Morphology of Red Blood Cells and Platelets in Obese Women: A Double-Blind, Controlled Pilot Study | Okuka, Nina; Ivanovic, Nevena Dj; Milinkovic, Neda; Polovina, Snezana; Sumarac-Dumanovic, Mirjana; Minic, Rajna; Djordjevic, Brizita; Veličković, Ksenija | M22 |
| 1-Sep-2025 | Land-use effects on aphid-parasitoid-hyperparasitoid food web structure and function | Dong, Zhaoke; Zhang, Xiang; Wu, Qiong; Gagic, Vesna; Tomanović, Željko ; Lu, Zhaozhi; Zalucki, Myron P. | M21a |
| 9-Jul-2025 | A species-level multi-trophic metaweb for Switzerland | Reji Chacko, Merin; Albouy, Camille; Altermatt, Florian; Casanelles-Abella, Joan; Brändle, Martin; Boussange, Victor; Campell, Fadri; Ellis, Willem N; Fopp, Fabian; Gossner, Martin M; Ho, Hsi-Cheng; Joss, Alain; Kipf, Pascal; Neff, Felix; Petrović, Anđeljko ; Prié, Vincent; Tomanović, Željko ; Zimmerli, Nik; Pellissier, Loïc | M21a+ |
| Sep-2025 | Understanding Toxoplasma gondii transmission in an ecological context—the contribution of wild avian species from urban environments | Penezić, Aleksandra ; Uzelac, Aleksandra; Breka, Katarina ; Simin, Stanislav; Ovari, Kristijan; Pantelić, Ilija ; Ćirković, Vladimir; Ćirović, Duško ; Klun, Ivana | M21a |
| 25-Aug-2025 | Biomarker-Based Assessment of Four Native Fish Species in the Danube River Under Untreated Wastewater Exposure | Sunjog, Karolina; Subotić, Srđan ; Kostić, Jovana; Jasnić, Nebojša ; Vuković-Gačić, Branka ; Lenhardt, Mirjana; Višnjić-Jeftić, Željka | M21 |
| 2025 | Genotoxic Evaluation and Bioindicator Potential of Myotis capaccinii in Serbia: Element Concentrations and DNA Damage as Pollution Markers | Arsenijević, Sara; Kostić, Jovana; Burazerović, Jelena ; Višnjić-Jeftić, Željka; Dimitrijević, Milena; Subotić, Srđan | M21 |
| 30-Jul-2025 | Footprints of Worldwide Adaptation in Structured Populations of Drosophila melanogaster Through the Expanded DEST 2.0 Genomic Resource | Nunez, Joaquin C B; Coronado-Zamora, Marta; Gautier, Mathieu; Kapun, Martin; Steindl, Sonja; Ometto, Lino; Hoedjes, Katja; Beets, Julia; Wiberg, R Axel W; Mazzeo, Giovanni R; Bass, David J; Radionov, Denys; Kozeretska, Iryna; Zinchenko, Mariia; Protsenko, Oleksandra; Serga, Svitlana V; Amor-Jimenez, Cristina; Casillas, Sònia; Sánchez-Gracia, Alejandro; Patenkovic, Aleksandra; Glaser-Schmitt, Amanda; Barbadilla, Antonio; Buendia-Ruíz, Antonio J; Bertelli, Astra Clelia; Kiss, Balázs; Önder, Banu Sebnem; Matrín, Bélen Roldán; Wertheim, Bregje; Deschamps, Candice; Arboleda-Bustos, Carlos E; Tinedo, Carlos; Feller, Christian; Schlötterer, Christian; Lawler, Clancy; Fricke, Claudia; Vieira, Cristina P; Vieira, Cristina; Obbard, Darren J; Orengo, Dorcas Juana; Vela, Doris; Amat, Eduardo; Loreto, Elgion; Kerdaffrec, Envel; Mitchell, Esra Durmaz; Puerma, Eva; Staubach, Fabian; Camus, M Florencia; Colinet, Hervé; Hrcek, Jan; Sørensen, Jesper Givskov; Abbott, Jessica; Torro, Joan; Parsch, John; Vieira, Jorge; Olmo, Jose Luis; Khfif, Khalid; Wojciechowski, Krzysztof; Madi-Ravazzi, Lilian; Kankare, Maaria; Schou, Mads F; Ladoukakis, Emmanuel D; Gómez-Julián, M Josefa; Espinosa-Jimenez, M Luisa; Garcia Guerreiro, Maria Pilar; Parakatselaki, Maria-Eleni; Savić-Veselinović, Marija ; Tanaskovic, Marija; Stamenković-Radak, Marina ; Paris, Margot; Pascual, Marta; Ritchie, Michael G; Rera, Michel; Jelić, Mihailo ; Ansari, Mina Hojat; Rakić, Mina ; Merenciano, Miriam; Hernandes, Natalia; Gora, Nazar; Rode, Nicolas; Rota-Stabelli, Omar; Sepulveda, Paloma; Gibert, Patricia; Carazo, Pau; Kohlmeier, Pinar; Erickson, Priscilla A; Vitalis, Renaud; Torres, Jorge Roberto; Guirao-Rico, Sara; Ramos-Onsins, Sebastian E; Castillo, Silvana; Paulo, Tânia F; Tyukmaeva, Venera; Alonso, Zahara; Alatortsev, Vladimir E; Pasyukova, Elena; Mukha, Dmitry V; Petrov, Dmitri A; Schmidt, Paul; Flatt, Thomas; Bergland, Alan O; Gonzalez, Josefa | M21a |
| 5-Aug-2025 | Balancing Act: Enhancing Student Comprehension of Acid-Base Physiology Through Interactive, System-Based Teaching | Dakić, Tamara ; Cvetić-Antić, Tijana ; Jevđović, Tanja ; Lakić, Iva ; Ružičić, Aleksandra ; Vujović, Predrag | M22 |
| 2025 | Recent Advances in the Diversity and Taxonomy of Subterranean Arthropods | Ćurčić, Srećko ; Karaman, Gordan | M22 |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 4515
Discover
By people