Nikolić, Ivan
Loading...
1
0
20
0
false
Full Name
Nikolić, Ivan
Variants
Nikolić, Ivan
Nikolić, I.
Nikolić, I.
Main Affiliation
Email
ivan.nikolic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 1-25 of 51 (Search time: 0.018 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 1-Oct-2026 | Filling in the blanks: In silico prediction of novel type III secreted effectors in the Pseudomonas syringae species complex | Rosić, Iva ; Sokić, Marina; Ranković, Tamara ; Medić, Olja ; Berić, Tanja ; Stanković, Slaviša ; Dillon, Marcus M.; Nikolić, Ivan | M21 |
| 2 | 26-Aug-2026 | Challenges and opportunities in type III secretion system effector prediction | Rosić, Iva ; Nikolić, Ivan | M21 |
| 3 | 1-Jul-2026 | To Beet or Not (Just) to Beet: Ecology, Virulence and Genomic Insights Into the Leaf Spot Disease Causative Pseudomonas syringae pv. aptata | Nikolić, Ivan ; Rosić, Iva ; Medić, Olja ; Ranković, Tamara ; Sokić, Marina; Berić, Tanja ; Lozo, Jelena ; Stanković, Slaviša | M21a |
| 4 | 1-Dec-2025 | Soil-dwelling Bacillus velezensis SS-38.4 efficiently colonizes sugar beet phyllosphere and controls phytopathogenic Pseudomonas syringae | Rosić, Iva ; Nikolić, Ivan ; Anteljević, Marina ; Đorđević, Snežana; Berić, Tanja ; Stanković, Slaviša ; Medić, Olja | M21 |
| 5 | 15-Sep-2025 | Genome insights into the phyllosphere colonization and biocontrol activity of Bacillus velezensis SS-38.4 | Rosić, Iva ; Nikolić, Ivan ; Sokić, M.; Ranković, Tamara ; Berić, Tanja ; Stanković, Slaviša ; Medić, Olja | M34 |
| 6 | 1-Sep-2025 | Irrigation systems as reservoirs of diverse and pathogenic Pseudomonas syringae strains endangering crop health | Anteljević, Marina ; Rosić, Iva ; Medić, Olja ; Ranković, Tamara ; Sunjog, Karolina; Kračun-Kolarević, Margareta; Kolarević, Stoimir ; Dreo, Tanja; Benčič, Aleksander; Berić, Tanja ; Stanković, Slaviša ; Nikolić, Ivan | M21a |
| 7 | 14-Jul-2025 | Plant-growth-promoting potential of bacteria from organic and chemically-treated red raspberry roots and rhizosphere | Medić, Olja ; Marić, I.; Rosić, Iva ; Anteljević, Marina ; Nikolić, Ivan ; Ranković, Tamara ; Stanković, Slaviša ; Berić, Tanja | M34 |
| 8 | 10-Jan-2025 | Diversity and activity of AHL-lactonases in Bacillus spp. from various environments | Rosić, Iva ; Nikolić, Ivan ; Anteljević, Marina ; Marić, Ivana; Ranković, Tamara ; Stanković, Slaviša ; Berić, Tanja ; Medić, Olja | M23 |
| 9 | 2025 | Effector diversity and structural variations of the type III secretion system in plant-beneficial Pseudomonas isolates | Nedeljković, Marija ; Milanović, Đ.; Anđelković, Marija ; Nikolić, Ivan ; Stanković, Slaviša ; Lozo, Jelena ; Atanasković, Iva | M34 |
| 10 | 2-Oct-2024 | Bacterial diversity and phylogenetic relationships in the phyllosphere and rhizosphere of organic and non-organic grapevine | Medić, Olja ; Nikolić, Ivan ; Berić, Tanja ; Stanković, Slaviša | M34 |
| 11 | 1-Jan-2024 | Effects of T3SS-positive Pseudomonas isolates on sugar beet growth stimulation and pathogen resistance | Nedeljković, Marija ; Mesaroš, Aleksandra ; Rašić, Vuk; Nikolić, Ivan ; Stanković, Slaviša ; Lozo, Jelena ; Atanasković, Iva | M21 |
| 12 | 2024 | The involvement of T3SS positive sugar beet symbiont, Pseudomonas marginalis OL141, in plant growth stimulation and pathogen resistance | Nedeljković, Marija ; Mesaroš, Aleksandra ; Rašić, V.; Nikolić, Ivan ; Stanković, Slaviša ; Lozo, Jelena ; Atanasković, Iva | M64 |
| 13 | 13-Sep-2023 | The presence of ice nucleation active Pseudomonas syringae in the Danube River Basin | Anteljević, M. ; Rosić, I. ; Ranković, T. ; Medić, O. ; Berić, T. ; Stanković, S. ; Nikolić, I. | M34 |
| 14 | 13-Sep-2023 | Screening of AHL lactonase activity in Bacillus spp. strains isolated from different natural samples | Rosić, I. ; Nikolić, I. ; Ranković, T. ; Anteljević, M. ; Berić, T. ; Stanković, S. ; Medić, O. | M34 |
| 15 | 13-Jun-2023 | Repertoire and abundance of secreted virulence factors shape the pathogenic capacity of Pseudomonas syringae pv. aptata | Nikolić, Ivan ; Glatter, Timo; Ranković, Tamara ; Berić, Tanja ; Stanković, Slaviša ; Diepold, Andreas | M21 |
| 16 | 9-Jun-2023 | Culture-Dependent and Metabarcoding Characterization of the Sugar Beet (Beta vulgaris L.) Microbiome for High-Yield Isolation of Bacteria with Plant Growth-Promoting Traits | Krstić Tomić, Tamara; Atanasković, Iva ; Nikolić, Ivan ; Joković, Nataša; Stević, Tatjana; Stanković, Slaviša ; Berić, Tanja ; Lozo, Jelena | M22 |
| 17 | 19-May-2023 | Occurrence of plant pathogenic Pseudomonas syringae in the Danube River Basin: abundance and diversity assessment | Anteljević, Marina ; Rosić, Iva ; Medić, Olja ; Kolarević, Stoimir ; Berić, Tanja ; Stanković, Slaviša ; Nikolić, Ivan | M21 |
| 18 | 15-May-2023 | Population dynamics of Bacillus amyloliquefaciens SS-38.4 in the phyllosphere of sugar beet and its biocontrol activity against Pseudomonas syringae pv. aptata P21 | Rosić, Iva ; Anteljević, Marina ; Ranković, Tamara ; Nikolić, Ivan ; Stanković, Slaviša ; Berić, Tanja ; Medić, Olja | M34 |
| 19 | 15-May-2023 | Phylogenetic analysis of Pseudomonas syringae isolates from the Danube River Basin revealed association with past epidemics in Serbia | Anteljević, Marina ; Rosić, Iva ; Ranković, T. ; Medić, Olja ; Berić, Tanja ; Stanković, Slaviša ; Nikolić, Ivan | M34 |
| 20 | 13-Mar-2023 | Genome Analysis of Two Pseudomonas syringae pv. aptata Strains with Different Virulence Capacity Isolated from Sugar Beet: Features of Successful Pathogenicity in the Phyllosphere Microbiome | Ranković, Tamara ; Nikolić, Ivan ; Berić, Tanja ; Popović, Tatjana; Lozo, Jelena ; Medić, Olja ; Stanković, Slaviša | M21 |
| 21 | 13-Feb-2023 | Genotyping-driven diversity assessment of biocontrol potent Bacillus spp. strain collection as a potential method for the development of strain-specific biomarkers | Rosić, Iva ; Nikolić, Ivan ; Ranković, Tamara ; Anteljević, Marina ; Medić, Olja ; Berić, Tanja ; Stanković, Slaviša | M23 |
| 22 | 2023 | Repertoire and abundance of type III secretion system effectors shape the virulence capacity of Pseudomonas syringae pathogenic on sugar beet | Nikolić, Ivan ; Berić, Tanja ; Stanković, Slaviša | M34 |
| 23 | 2023 | Characterization of the IAA-Producing and -Degrading Pseudomonas Strains Regulating Growth of the Common Duckweed (Lemna minor L.) | Popržen, Tatjana; Nikolić, Ivan ; Krstić-Milošević, Dijana; Uzelac, Branka; Trifunović-Momčilov, Milana; Marković, Marija; Radulović, Olga | M21 |
| 24 | 11-Nov-2022 | In situ detection of the genotoxic potential as one of the lines of evidence in the weight-of-evidence approach—the Joint Danube Survey 4 Case Study | Jovanović Marić, Jovana; Kolarević, Stoimir ; Đorđević, Jelena ; Sunjog, Karolina; Nikolić, Ivan ; Marić, Ana ; Ilić, Marija; Simonović, Predrag ; Alygizakis, Nikiforos; Ng, Kelsey; Oswald, Peter; Slobodnik, Jaroslav; Žegura, Bojana; Vuković-Gačić, Branka ; Paunović, Momir; Kračun-Kolarević, Margareta | M22 |
| 25 | 21-Sep-2022 | In vitro ispitivanje potencijala lipopeptidnih ekstrakata izolata Bacillus spp. za suzbijanje biljnog patogena Pseudomonas syringae | Rosić, I. ; Nikolić, I. ; Medić, Olja ; Pavlović, T. ; Anteljević, M. ; Berić, T. ; Stanković, S. | M64 |
Results 1-2 of 2 (Search time: 0.001 seconds).