Marić, Saša
Loading...
1
0
20
0
false
Full Name
Marić, Saša
Main Affiliation
Email
sasa@bio.bg.ac.rs
Loading...
2
0
20
0
false
Date issued
- 27 2020 - 2027
- 66 2010 - 2019
- 26 2000 - 2009
Type
- 53 Article
- 17 Journal Article
- 8 Book Chapter
- 6 Book
Fulltext
- 59 No Fulltext
- 25 With Fulltext
Results 1-25 of 119 (Search time: 0.012 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 9-Oct-2026 | Biology and conservation of the European mudminnow (Umbra krameri Walbaum, 1792): an update of the monograph 30 years after the first international workshop | Wanzenböck, Josef; Rund, Hans; Jung, Michael; Ratschan, Clemens; Nagy, András Attila; Trombitsky, Ilya; Moshu, Alexandru; Gubanov, Vladimir; Marić, Saša ; Stanković, David; Sekulić, Nenad; Donabaum, Raphael; Koblmüller, Stephan; Pekárik, Ladislav; Tatár, Sándor; Müller, Tamás; Takács, Péter | M22 |
| 2 | 1-Jun-2026 | An unintended conservation success: genetic integrity of translocated Ohrid trout (Salmo letnica) in an artificial reservoir | Snoj, Aleš; Veličković, Tijana; Stanković, David; Šanda, Radek; Gajić, Đorđe ; Marić, Saša | M21 |
| 3 | 1-Jun-2026 | Fingerprints of glacial cycles in a non-migratory fish—diversity, structure and evolutionary history of Cobitis elongata | Buj, I.; Nemec, P.; Šanda, R.; Vukić, J.; Choleva, L.; Pleše, S.; Marić, Saša | M21 |
| 4 | 13-Mar-2025 | Length-weight relationship of brown trout (Salmo trutta) from different river systems in Serbia | Veličković, T.; Marić, Saša ; Radenković, M.; Milošković, A.; Gajić, Đ.; Simović, P.; Simić, V. | M33 |
| 5 | 1-Jan-2025 | Heritability coefficients of growth traits of rainbow trout from a national selection programme | Golubović, V.; Stanković, M.; Vukojević, D.; Stanojević, D.; Djedović, R.; Marić, Saša ; Marković, Z. | M22 |
| 6 | 1-Jul-2024 | SNP-based analysis of European Thymallus spp. (Salmonidae) reveals extensive mito-nuclear discordance relevant for biogeographic inferences, taxonomy and conservation | Englmaier, Gernot K.; Rodríguez, Nuria Viñuela; Bravničar, Jernej; Zangl, Lukas; Persat, Henri; Marić, Saša ; Ratschan, Clemens; Delling, Bo; Gonçalves, Duarte V.; Secci-Petretto, Giulia; Froufe, Elsa; Weiss, Steven J. | M21 |
| 7 | 1-Jan-2024 | A new perspective on the molecular dating of the stone crayfish with an extended phylogeographic information on the species | Stanković, David; Zorić, Katarina; Đuretanović, Simona; Stamenković, Gorana; Ilić, Marija; Marković, Vanja ; Marić, Saša | M21 |
| 8 | 2024 | Salmo marmoratus (marble trout) | Marić, Saša | M44 |
| 9 | 2024 | Population-genetics analysis of the brown trout broodstock in the “Panjica” hatchery (Serbia) and its conservation applications | Veličković, Tijana; Snoj, Aleš; Bravničar, Jernej; Simić, Vladica; Šanda, Radek; Vukić, Jasna; Barcytė, Dovilė; Stanković, David; Marić, Saša | M22 |
| 10 | 2024 | Sustainability Assessment of Brown Trout Populations in Serbia (Central Balkans) Using the Modified ESHIPPO Model | Veličković, Tijana; Marić, Saša ; Stanković, David; Milošković, Aleksandra; Radenković, Milena; Šanda, Radek; Vukić, Jasna; Đuretanović, Simona; Kojadinović, Nataša; Jakovljević, Marija; Simić, Vladica | M22 |
| 11 | 2024 | Thymallus thymallus (European grayling) | Marić, Saša | M44 |
| 12 | 2024 | Hucho hucho (huchen) | Marić, Saša | M44 |
| 13 | 2024 | Salmo farioides (Balkan brook trout) | Marić, Saša | M44 |
| 14 | 2024 | Salmo macedonicus (Macedonian trout) | Marić, Saša | M44 |
| 15 | 2024 | Sabanejewia romanica (Romanian golden loach) | Marić, Saša | M44 |
| 16 | 29-Dec-2023 | Конципирање модела за одрживо коришћење популација комплекса поточне пастрмке (Salmo spp.) на подручју Србије | Величковић, Тијана; Марић, Саша | |
| 17 | 1-Jan-2023 | Exploring the phylogenetic signal in the cranial variation of European populations of grayling (Actinopterygii, Salmonidae) | Jojić, Vida; Bajić, Aleksandar; Klisarić, Nataša Barišić; Bugarski-Stanojević, Vanja; Snoj, Aleš; Miljanović, Branko; Askeyev, Oleg; Askeyev, Igor; Marić, Saša | M21 |
| 18 | 1-Jan-2023 | A new perspective on the molecular dating of the brown trout complex with an extended phylogeographic information on the species in Serbia | Veličković, Tijana; Snoj, Aleš; Simić, Vladica; Šanda, Radek; Vukić, Jasna; Barcytė, Dovilė; Stanković, David; Marić, Saša | M21 |
| 19 | 2023 | The ichthyofauna of the upper Neretva River | Neuburg, Jakob; Friedrich, Thomas; Haring, Elisabeth; Höfler, Sarah; Marić, Ana ; Marić, Saša ; Popp, Stephanie; Simonović, Predrag ; Snoj, Aleš; Sušnik Bajec, Simona; Vitecek, Simon; Wanka, Alexandra; Weiss, Steven; Pinter, Kurt | M53 |
| 20 | 2023 | Molekularna sistematika – odabrane oblasti | Marić, Saša ; Jović, Jelena; Sušnik Bajec, Simona; Toševski, Ivo; Stanković, David | M91 |
| 21 | 19-Sep-2022 | Stepping Stone Wetlands, Last Sanctuaries for European Mudminnow: How Can the Human Impact, Climate Change, and Non-Native Species Drive a Fish to the Edge of Extinction? | Bănăduc, Doru; Marić, Saša ; Cianfaglione, Kevin; Afanasyev, Sergey; Somogyi, Dóra; Nyeste, Krisztián; Antal, László; Koščo, Ján; Ćaleta, Marko; Wanzenböck, Josef; Curtean-Bănăduc, Angela | M22 |
| 22 | 23-Aug-2022 | Sabanejewia romanica (Băcescu, 1943) (Actinopterygii: Cobitidae), a new species for the ichthyofauna of Serbia | Marić, S. ; Bănăduc, D.; Gajić, Đ.; Šanda, R.; Veličković, T. | M23 |
| 23 | 26-May-2022 | Preliminary results of genetic characterization of brown trout (Salmo trutta L.) from the "Tolišnica" reprocenter | Veličković, T.; Marić, S. ; Milošković, A.; Đuretanović, S.; Radenković, M.; Kojadinović, M.; Simić, V. | M33 |
| 24 | 6-Jan-2022 | Perils of brown trout (Salmo spp.) mitigation-driven translocations: a case study from the Vlasina Plateau, Southeast Serbia | Marić, Saša ; Stanković, David; Sušnik Bajec, Simona; Vukić, Jasna; Šanda, Radek; Stefanov, Tihomir; Nikolić, Dragan; Snoj, Aleš | M21 |
| 25 | 2021 | Nuclear DNA reveals multiple waves of colonisation, reticulate evolution and a large impact of stocking on trout in north-west Africa | Snoj, Aleš; Bravničar, Jernej; Marić, Saša ; Sušnik Bajec, Simona; Benaissa, Hassan; Schöffmann, Johannes | M21 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).