Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7221
Title: | A new perspective on the molecular dating of the stone crayfish with an extended phylogeographic information on the species |
Authors: | Stanković, David Zorić, Katarina Đuretanović, Simona Stamenković, Gorana Ilić, Marija Marković, Vanja Marić, Saša |
Keywords: | Austropotamobius bihariensis;Austropotamobius torrentium;Divergence time estimation conflicts;Historical biogeography;Neogene lakes;Serbia |
Issue Date: | 1-Jan-2024 |
Rank: | M21 |
Publisher: | Springer-Verlag Dordrecht |
Journal: | Hydrobiologia |
Abstract: | Reconstructing the origin and historical biogeography of the Austropotamobius torrentium is hampered by insufficient phylogeographic coverage of the Balkans and deep contradictions in previous molecular dating. The present work extends the phylogeographic coverage to Serbia, a country crucial for understanding the species southward dispersal. Our analysis revealed that the Southern Balkans lineage... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7221 |
ISSN: | 00188158 |
DOI: | 10.1007/s10750-024-05613-3 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.