Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4155
Title: | Nuclear DNA reveals multiple waves of colonisation, reticulate evolution and a large impact of stocking on trout in north-west Africa |
Authors: | Snoj, Aleš Bravničar, Jernej Marić, Saša Sušnik Bajec, Simona Benaissa, Hassan Schöffmann, Johannes |
Keywords: | Nuclear DNA sequences;Microsatellites;Salmo trutta;Dades trout;Morocco |
Issue Date: | 2021 |
Rank: | M21 |
Publisher: | Springer |
Journal: | Hydrobiologia |
Start page: | 3389. |
End page: | 3405. |
Abstract: | Using nuclear DNA sequences we studied the phylogeny and genetic structure of trout in Morocco, and estimated the impact of stocking upon natural populations. We supplemented the sample set from a previous study with new sample localities and with specimens from the main hatchery in Morocco. Phylogeny was performed using Bayesian inference, identification of genetic clusters and the genetic struct... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4155 |
ISSN: | 0018-8158 1573-5117 |
DOI: | 10.1007/s10750-021-04567-0 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.