Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6709
Title: | Exploring the phylogenetic signal in the cranial variation of European populations of grayling (Actinopterygii, Salmonidae) |
Authors: | Jojić, Vida Bajić, Aleksandar Klisarić, Nataša Barišić Bugarski-Stanojević, Vanja Snoj, Aleš Miljanović, Branko Askeyev, Oleg Askeyev, Igor Marić, Saša |
Keywords: | geometric morphometrics;microsatellite dna;mtDNA cr;salmonids;Thymallus thymallus;Thymallusaeliani |
Issue Date: | 1-Jan-2023 |
Rank: | M21 |
Publisher: | Universiteit van Amsterdam ^Commissie voor de Artis Bibliotheek |
Journal: | Contributions to Zoology |
Volume: | 92 |
Issue: | 5 |
Start page: | 510 |
End page: | 532 |
Abstract: | This is a preliminary and exploratory study of cranial variation in European populations of grayling. We investigated the correspondence between size/shape variation of the dorsal (dc), ventral (vc) and occipital (oc) cranium and phylogenetic relationships (inferred from mitochondrial control region – mtDNA cr and microsatellite dna data) of six grayling populations: three from Balkan phylogenetic... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6709 |
ISSN: | 13834517 |
DOI: | 10.1163/18759866-bja10051 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.