Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6708
Title: | A new perspective on the molecular dating of the brown trout complex with an extended phylogeographic information on the species in Serbia |
Authors: | Veličković, Tijana Snoj, Aleš Simić, Vladica Šanda, Radek Vukić, Jasna Barcytė, Dovilė Stanković, David Marić, Saša |
Keywords: | Danubian brown trout lineage;phylogeography;Pleistocene;Pliocene;Salmo spp;time-calibrated phylogeny |
Issue Date: | 1-Jan-2023 |
Rank: | M21 |
Publisher: | Universiteit van Amsterdam ^Commissie voor de Artis Bibliotheek |
Journal: | Contributions to Zoology |
Volume: | 92 |
Issue: | 4 |
Start page: | 362 |
End page: | 389 |
Abstract: | To elucidate the historical biogeography of a species, the patterns of population divergence must be understood, and the evolutionary history of the species must be accurately known. For brown trout (Salmo trutta complex), estimating divergence times remains a challenge due to the lack of well-defined time calibration points and insufficient phylogeographic coverage in previous studies. The presen... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6708 |
ISSN: | 13834517 |
DOI: | 10.1163/18759866-bja10046 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.