Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7220
Title: | SNP-based analysis of European Thymallus spp. (Salmonidae) reveals extensive mito-nuclear discordance relevant for biogeographic inferences, taxonomy and conservation |
Authors: | Englmaier, Gernot K. Rodríguez, Nuria Viñuela Bravničar, Jernej Zangl, Lukas Persat, Henri Marić, Saša Ratschan, Clemens Delling, Bo Gonçalves, Duarte V. Secci-Petretto, Giulia Froufe, Elsa Weiss, Steven J. |
Keywords: | conservation;ddRADseq;freshwater fish;mito-nuclear discordance;palaeohydrology |
Issue Date: | 1-Jul-2024 |
Rank: | M21 |
Publisher: | Blackwell Publishing Ltd. |
Journal: | Diversity and Distributions |
Volume: | 30 |
Issue: | 7 |
Abstract: | Aim: Paleohydrological dynamics are well-documented for European river systems, promoting shifting phases of isolation and connectivity of their aquatic fauna. These conditions coupled with high rates of hybridisation found in freshwater fishes may introduce considerable complexity and potential mito-nuclear discordance of phylogenetic patterns. We evaluate this hypothesis using the first large-sc... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7220 |
ISSN: | 13669516 |
DOI: | 10.1111/ddi.13845 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.