Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3251
| Issue Date | Title | Author(s) | Rank |
|---|---|---|---|
| 16-Sep-2026 | The use of acoustic telemetry in the conservation of the sterlet (Acipenser ruthenus) in the area of Gornje Podunavlje Special Nature Reserve | Stanković, Emilija; Smederevac-Lalić, Marija; Neuburg, Jakob; Subotić, Srđan ; Kostić, Jovana; Đorđević Aleksić, Jelena; Cvijanović, Gorčin | M64 |
| 16-Sep-2026 | Rast i kondicioni indeksi Crnomorske haringe (Alosa immaculata Bennet, 1835) uzorkovane 2006 i 2019., na kraju migracije | Keneški, Ana; Višnjić Jeftić, Željka; Lenhardt, Mirjana; Skorić, Stefan; Hegediš, Aleksandar; Subotić, Srđan | M64 |
| 16-Sep-2026 | Slatkovodni kopepodi (Crustacea, Copepoda) као bioindikatori zoonotskih parazita | Miličić, Dragana ; Breka, Katarina ; Uzelac, Aleksandra; Milićević, Mihailo; Subotić, Srđan ; Penezić, Aleksandra ; Pantelić, Ilija ; Klun, Ivana | M64 |
| 15-Oct-2026 | Regulation of zinc content in Glomeris hexasticha Brandt, 1833 (Myriapoda, Diplopoda, Glomerida) through fecal excretion after consumption of zinc oxide treated leaf litter | Milovanović, Jelena ; Jovanović, Zvezdana ; Ilić, Bojan ; Radovanović Petar ; Makarov, Slobodan ; Novaković, Irena; Aleksić, Uroš; Andrejić, Gordana | M64 |
| 15-Oct-2026 | Glomeris hexasticha Brandt, 1833 (Myriapoda, Diplopoda, Glomerida) as a model organism for monitoring seasonal shifts of potentially toxic elements accumulation in urban areas | Jovanović, Zvezdana ; Milovanović, Jelena ; Ilić, Bojan ; Radovanović Petar ; Makarov, Slobodan ; Novaković, Irena; Aleksić, Uroš; Andrejić, Gordana | M34 |
| 2026 | Assessing extraction losses and matrix effects for neonicotinoids and their metabolites in honey bees | Zarić, Nenad ; Ruso, D.; Stanisavljević, Ljubiša ; Pavlović, R.; Schuhmacher, R. | M34 |
| 2026 | Elemental composition of three Hymenoptera species from a single apiary | Stanisavljević, Ljubiša ; Zarić, Nenad ; Bouchebti, S.; Goessler, W.; Pavlović, R. | M34 |
| 15-Oct-2026 | Seasonal patterns in population structure and body condition of Miniopterus schreibersii in Bogovina Cave, Serbia | Arsenijević, Sara ; Graovac, Ana; Jovanović, Marija; Burazerović, Jelena | M34 |
| 15-Oct-2026 | Preliminary assessment of the BMCyt assay in bats in Serbia: Potential for ecotoxicological biomonitoring | Arsenijević, Sara ; Kostić, Jovana; Burazerović, Jelena | M34 |
| 15-Oct-2026 | Conservation importance of caves in the Uvac Special Nature Reserve as bat hibernation sites | Burazerović, Jelena ; Jovanović, Marija | M34 |
| 15-Oct-2026 | Bat species activity in Serbian agricultural landscapes: The role of proximity to protected areas and linear elements | Graovac, Ana; Stojanović, Iva; Popović, Miloš; Plećaš, Milan ; Trajković, Aleksandra; Burazerović, Jelena | M34 |
| 29-Sep-2026 | Neuropsychiatric comorbidities in Duchenne muscular dystrophy: association with brain dystrophin isoforms | Vučinić, D.; Kosac, A.; Mladenović, J.; Ninković, M.; Jerinić, M.; Brkušanin, Miloš ; Pešović, Jovan ; Savić-Pavićević, Dušanka ; Milić Rašić, V. | M34 |
| 29-Sep-2026 | When SMA Is There but the Test Says No: A Case of Somatic Mosaicism Leading to False-Negative Diagnosis | Brkušanin, Miloš ; Todorović, S.; Vučinić, D.; Savić-Pavićević, Dušanka | M34 |
| 10-Sep-2026 | Assessment of the ecological potential of the Kraljevac Reservoir based on phytoplankton parameters | Jovanović, Nataša; Pećić, Marija ; Jerinkić, Dragana | M64 |
| 8-Oct-2026 | Orchids in ultramafic areas of Serbia: Ecological factors driving diversity across spatial scales | Đorđević, Vladan ; Novković, I.; Vasiou, A.; Tsiftsis, S. | M34 |
| 8-Oct-2026 | Modelling the current and future distributions of two Himantoglossum calcaratum (Orchidaceae) subspecies in Serbia | Đorđević, Vladan ; Novković, I.; Niketić, M.; Tsiftsis, S. | M34 |
| 20-Jul-2026 | Effects of Meldonium and Forskolin Pretreatment on Renal and Cardiac Oxidative Stress in CLP-induced Sepsis in Rats | Mašić, Tijana Z. ; Borković-Mitić, Slavica S.; Pavlović, Slađan Z.; Ružičić, Aleksandra A. ; Đurašević, Siniša F.; Jevđović, Tanja V. ; Lakić, Iva V. ; Dakić, Tamara B. ; Vujović, Predrag Z. ; Đorđević, Jelena D. ; Jasnić, Nebojša I. | M34 |
| 6-Oct-2025 | Protective effects of probiotics on brain acetylcholinesterase activity in rats exposed to a toxic metal mixture | Živančević, Katarina ; Antonijević Miljaković, Evica; Baralić, Katarina; Vukelić, Dragana; Marić, Đurđica; Buha Djordjevic, Aleksandra; Ćurčić, Marijana; Bulat, Zorica; Antonijević, Biljana; Đukić-Ćosić, Danijela | M34 |
| 14-Sep-2025 | A toxicogenomic perspective of copper, zinc and nickel involvement in amyotrophic lateral sclerosis development: AOP framework | Živančević, Katarina | M34 |
| 13-Sep-2026 | Integrative in silico and in vivo assessment of bisphenol-induced toxicity in the female reproductive system: individual compounds and their mixtures | Živanović, J.; Baralić, K.; Marić, Đ.; Šljivić, J.; Živančević, Katarina ; Božić, D.; Bojić, M.; Antonijević Miljaković, E.; Buha Đorđević, A.; Antonijević, B.; Bulat, Z.; Ćurčić, M.; Đukić-Ćosić, D. | M34 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 3251
Discover
By people