Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2694
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
Oct-2023 | The influence on brushite-metakaolin geopolymer materials on phytostabilization of lead ions by Festuca rubra | Djukić, Dunja; Andrejić, Gordana; Aleksić, Uroš; Mišljenović, Tomica ; Jakovljević, Ksenija ; Mirković, Miljana | M64 |
Jul-2024 | Herbarium to field journey in the discovery of a novel zinc hyperaccumulator - Cardamine waldsteinii | Mišljenović, Tomica ; Jakovljević, Ksenija ; Echevarria, Guillaume; Baker, J.M. Alan; Bogdanović, Sandro; Tomović, Gordana ; van der Ent, Antony | M34 |
Jul-2024 | Allchar unveiled: two-year comprehensive exploration of rare arsenic and thallium hyperaccumulation in North Macedonia’s unique metalliferous site | Mišljenović, Tomica ; Jakovljević, Ksenija ; Bačeva Andonovska, Katerina; Echevarria, Guillaume; Salinitro, Mirko; van der Ent, Antony | M34 |
2-Oct-2024 | Testing the effects of mothers curse hypothesis on two Drosophila species | Erić, Pavle; Patenković, Aleksandra; Erić, Katarina; Tanasković, Marija; Davidović, Slobodan; Rakić, Mina; Kenig, Bojan; Stanovčić, Stefan; Inđić, Boris; Savić-Veselinović, Marija ; Jelić, Mihailo | M34 |
2-Oct-2024 | Differential expression of HSP70 protein in response to cold shock in Drosophila subobscura from two different altitudes | Erić, Katarina; Patenković, Aleksandra; Erić, Pavle; Jelić, Mihailo ; Davidović, Slobodan; Rakić, Mina; Savić-Veselinović, Marija ; Tanasković, Marija | M34 |
2-Oct-2024 | The role of miRNAs and their candidate genes in the response to cadmium exposure in Drosophila melanogaster | Rakić, Mina; Patenković, Aleksandra; Erić, Pavle; Jovanović, Bogdan; Jelić, Mihailo ; Tanasković, Marija; Savić-Veselinović, Marija | M34 |
2-Oct-2024 | Effectiveness of molecular barcodes in plant identification: a case study on the genus Centaurium Hill | Lukić, Tamara; Šiler, Branislav; Jelić, Mihailo ; Mišić, Danijela; Banjanac, Tijana | M34 |
3-Oct-2024 | Genetic variability of Blackstonia perfoliata (L.) Huds. within the Central Balkans based on the plastid trnL-trnF sequence | Trklja, Nađa; Banjanac, Tijana; Šiler, Branislav; Jelić, Mihailo ; Lukić, Tamara; Mišić, Danijela; Filipović, Biljana | M34 |
2-Oct-2024 | DNA barcoding and population genetics of non-model plant species: approaches, problems and possible solutions | Banjanac, Tijana; Lukić, Tamara; Matekalo, Dragana; Jelić, Mihailo ; Mišić, Danijela; Šiler, Branislav | M32 |
6-Oct-2023 | Novel multiplex SnaPShot reaction designed for detection of eight founder mutation associated with single-gene disorders in Serbian Roma population | Tanasić, V.; Mihajlović Srejić, M.; Mladenović, J.; Kecmanović, Miljana ; Keckarević-Marković, Milica ; Keckarević, Dušan | M64 |
6-Oct-2023 | Comparison of two methods for DNA extraction from formalin fixed and paraffin- embeded tissues | Mihajlović Srejić, M.; Tanasić, V.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
6-Oct-2023 | Selection of markers for age-related methylation change in DNA from human blood samples | Andrejević, M.; Šupić, A.; Tanasić, V.; Kecmanović, Miljana ; Keckarević-Marković, Milica ; Keckarević, Dušan | M64 |
6-Oct-2023 | Overview of mutation events observed at RM Y-STR loci in a father-son pairs from Serbia | Vuković, M.; Matić, Ž.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
6-Oct-2023 | Genetic analysis of mitochondrial DNA of donkeys from the special nature reserve „Zasavica“ | Šapić, K.; Drobnjak, D.; Urošević, M.; Mandić, R.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
2-Oct-2024 | Comparison of length and sequence variation of 23 autosomal STR markers in Serbian population | Tanasić, V.; Mihajlović Srejić, M.; Radojičić, V.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
2-Oct-2024 | Genetic analysis of X-chromosomal short tandem repeat (X-STR) allele and haplotype frequencies in Serbian male population | Vezmar, N.; Mihajlović Srejić, M.; Tanasić, V.; Vuković, M.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
2-Oct-2024 | Y- chromosomal landscape in Serbian population groups originating from historically and geographically significant distinct parts of the Balkan Peninsula | Mihajlović Srejić, M.; Tanasić, V.; Keckarević-Marković, Milica ; Kecmanović, Miljana ; Keckarević, Dušan | M64 |
2-Dec-2024 | Genetika i iznenadna srčana smrt: postmortalne genetičke studije kao alat za identifikaciju rizika i prevenciju | Keckarević-Marković, Milica | M64 |
2-Oct-2024 | The genetic variability of Roma population in Serbia | Keckarević-Marković, Milica ; Tanasićc, V.; Mihajlović Srejić, M.; Vuković, M.; Kecmanović, Miljana ; Keckarević, Dušan | M62 |
23-Sep-2022 | Genetics of Charcot – Marie – Tooth disease | Keckarević-Marković, Milica | M35 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2694