Lazarević, Maja
Loading...
1
0
20
0
false
Full Name
Lazarević, Maja
Main Affiliation
Email
majat@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 26-37 of 37 (Search time: 0.006 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 26 | Apr-2020 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 1 | Sabovljević, Marko ; Tomović, Gordana ; Niketić, Marjan; Lazarević, Predrag ; Lazarević, Maja ; Latinović, Jelena; Latinović, Nedeljko; Kabaš, Eva ; Đurović, Sanja; Kutnar, Lado; Skudnik, Mitja; Pantović, Jovana ; Janković, Ivana ; Vukojičić, Snežana ; Veljić, Milan | M23 |
| 27 | 1-Sep-2019 | Assessment of trace element accumulation potential of Noccaea kovatsii from ultramafics of Bosnia and Herzegovina and Serbia | Šinžar Sekulić, Jasmina ; Stamenković Matko, Una; Tomović, Gordana ; Tumi, Ahmed F.; Andrejić, Gordana; Mihailović, Nevena; Lazarević, Maja | M22 |
| 28 | 1-Mar-2019 | The evolving "fate" of Asyneuma comosiforme: Validation of Hayekia, a new monotypic genus of Campanulaceae from Albania | Lakušić, Dmitar ; Eddie, William M.M.; Shuka, Lulëzim; Lazarević, Maja ; Barina, Zoltán | M23 |
| 29 | 2019 | Progress and prospects in the taxonomy of the genus Sesleria (Poaceae) after ten years of intensive studies | Kuzmanović, Nevena ; Schonswetter, P.; Frajman, B.; Alegro, A.; Lazarević, Maja ; Di Pietro, R.; Lakušić, Dmitar | |
| 30 | 2019 | Karyology of the genus Armeria (Plumbaginaceae) in the Balkan Peninsula | Buzurović, U.; Tomović, Gordana ; Niketić, M.; Lazarević, Maja | |
| 31 | Sep-2018 | Anatomical characteristics of leaves and presence of Mycorrhyza in three Bornmuellera species (Cruciferae) from the Balkan peninsula | Lazarević, Maja ; Aćimović, S.; Živković, I.; Lazarević, Predrag ; Rakić, Tamara | |
| 32 | 1-Jun-2018 | Centaurea zlatiborensis (Asteraceae, Cardueae−Centaureinae), a new endemic species from Zlatibor mountain range, Serbia | Novaković, Jelica ; Zlatković, Bojan; Lazarević, Maja ; Garcia-Jacas, Núria; Susanna, Alfonso; Marin, Petar ; Lakušić, Dmitar ; Janaćković, Peđa | M23 |
| 33 | Jan-2015 | Effects of different light intensities, CO 2 concentrations, temperatures and drought stress on photosynthetic activity in two paleoendemic resurrection plant species Ramonda serbica and R. nathaliae | Rakić, Tamara ; Gajić, Gordana; Lazarević, Maja ; Stevanović, Branka | M21 |
| 34 | Jul-2014 | Morphological and genome size variation within populations of Edraianthus graminifolius “jugoslavicus” (Campanulaceae) from the central Balkan Peninsula | Rakić, Tamara ; Siljak-Yakovlev, Sonja; Šinžar-Sekulić, Jasmina ; Lazarević, Maja ; Stevanović, Branka; Stevanović, V.; Lakušić, Dmitar | M23 |
| 35 | 18-Jan-2014 | Morphological differences between the flowers of Ramonda serbica, R. nathaliae and their hybrid | Lazarević, Maja ; Rakić, Tamara ; Šinžar-Sekulić, Jasmina | M24 |
| 36 | 10-Jan-2014 | Resurrection plants of the genus Ramonda: Prospective survival strategies - Unlock further capacity of adaptation, or embark on the path of evolution? | Rakić, Tamara ; Lazarević, Maja ; Jovanović, Živko ; Radović, Svetlana ; Siljak-Yakovlev, Sonja; Stevanović, Branka; Stevanović, Vladimir | M21a |
| 37 | Dec-2013 | The resurrection plant Ramonda nathaliae on serpentine soil – coping with extreme mineral element stress | Rakić, Tamara ; Ilijević, Konstantin; Lazarević, Maja ; Gržetić, Ivan; Stevanović, Vladimir; Stevanović, Branka | M22 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).