Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7275
Title: | Walnut supplementation increases levels of UCP1 and CD36 in brown adipose tissue independently of diet type |
Authors: | Dakić, Tamara Jeremic, Dusan Lakić, Iva Jasnić, Nebojša Ružičić, Aleksandra Vujović, Predrag Jevđović, Tanja |
Keywords: | Brown adipose tissue;Fructose;Metabolism;Walnut |
Issue Date: | Jul-2024 |
Rank: | M22 |
Project: | 451-03-65/2024-03/ 200178 451-03- 66/2024-03/ 200178 |
Journal: | Molecular and cellular biochemistry |
Volume: | 479 |
Issue: | 7 |
Start page: | 1735 |
End page: | 1745 |
Abstract: | Dietary interventions that modulate the brown adipose tissue (BAT) thermogenic activity could represent a promising therapy for metabolic disorders. In order to examine if dietary walnuts intake regulates the expression of BAT thermogenic markers levels in healthy and metabolically challenged (fructose fed) animals, rats were initially divided into the control and fructose-fed groups. After nine w... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7275 |
ISSN: | 03008177 |
DOI: | 10.1007/s11010-024-04981-7 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2024_Walnut supplementation increases levels of UCP1 and CD36 in brown adipose tissue independently of diet type.pdf | 1.77 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.