Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2457
Title: | Characterization of oxidative and antioxidative events during dehydration and rehydration of resurrection plant Ramonda nathaliae |
Authors: | Jovanović, Živko Rakić, Tamara Stevanović, Branka Radović, Svetlana |
Keywords: | Antioxidative systems;Dehydration/rehydration;Ramonda nathaliae;Resurrection plants |
Issue Date: | 1-Jul-2011 |
Rank: | M22 |
Journal: | Plant Growth Regulation |
Abstract: | In order to investigate changes of oxidative status in relation to the activity of the various protective mechanisms in resurrection plant Ramonda nathaliae, we have analysed time and relative water content (RWC) related changes in lipid peroxidation and ion leakage, hydrogen peroxide accumulation, changes of pigment content and antioxidative enzyme activity, together with expression of dehydrins.... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2457 |
ISSN: | 0167-6903 |
DOI: | 10.1007/s10725-011-9563-4 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Jovanović_2011_Plant_Growth_Regul.pdf | Jovanović_2011_Plant_Growth_Regul | 598.43 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.