Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/937
Title: | Spatial and temporal patterns of oxidative stress in the brain of gerbils submitted to different duration of global cerebral ischemia |
Authors: | Selakovic, Vesna Korenić, Andrej Radenović, Lidija |
Keywords: | Brain;Gerbils;Nitric oxide;Reactive oxygen species;Reperfusion;Stroke |
Issue Date: | 1-Oct-2011 |
Journal: | International Journal of Developmental Neuroscience |
Abstract: | The present study was undertaken to examine spatial and temporal patterns of oxidative stress rate in the brain of Mongolian gerbils submitted to different duration of global ischemia/reperfusion. The common carotid arteries of gerbils were occluded for 5, 10, or 15. min. We followed the temporal ischemia-induced oxidative stress rate, the most important factor that exacerbates brain damage by rep... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/937 |
ISSN: | 0736-5748 |
DOI: | 10.1016/j.ijdevneu.2011.02.009 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
23 Spatial and temporal patterns of oxidative stress in the brain of gerbils submitted.pdf | 699.8 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.