Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/931
Title: | Neuroprotective efficiency of tetanus toxin C fragment in model of global cerebral ischemia in Mongolian gerbils |
Authors: | Radenović, Lidija Selakovic, Vesna Olivan, Sara Calvo, Ana Cristina Rando, Amaya Janac, Branka Osta, Rosario |
Keywords: | Global;ischemia;Motor behavior;Neuroprotection;Oxidative stress;TTC |
Issue Date: | 1-Feb-2014 |
Journal: | Brain Research Bulletin |
Abstract: | The tetanus toxin C (TTC) fragment capacity of being transported in a retrograde way through motoneurons and its nontoxic nature opens the door to a new promising therapeutic strategy for neurodegenerative diseases. In this study, the TTC effect was tested for the first time in animal model of global cerebral ischemia induced by 10-min occlusion of both common carotid arteries. The aim was to eval... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/931 |
ISSN: | 0361-9230 |
DOI: | 10.1016/j.brainresbull.2013.11.006 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
11 Neuroprotective efficiency of tetanus toxin C fragment in model of.pdf | 1.69 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.