Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6754
Title: | Influence of grain type on the insecticidal efficacy of two diatomaceous earth formulations against Rhyzopertha dominica (F) (Coleoptera: Bostrychidae) |
Authors: | Kavallieratos, Nickolas G Athanassiou, Christos G Pashalidou, Foteini G Andris, Nickolas S Tomanović, Željko |
Keywords: | Barley;Diatomaceous earth;Maize;Oats;Rhyzopertha dominica;Rice;Rye;Triticale;Wheat |
Issue Date: | Jul-2005 |
Rank: | M21 |
Publisher: | John Wiley & Sons Ltd. |
Journal: | Pest management science |
Volume: | 61 |
Issue: | 7 |
Start page: | 660 |
End page: | 666 |
Abstract: | Laboratory bioassays were carried out in order to evaluate the effectiveness of two diatomaceous earth (DE) formulations, Insecto and SilicoSec, against adults of Rhyzopertha dominica (F) in eight different grain commodities. The adherence of the two DEs to each grain was also measured. The eight grains tested were wheat, whole barley, peeled barley, oats, rye, triticale, rice and maize. These com... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6754 |
ISSN: | 1526-498X |
DOI: | 10.1002/ps.1034 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.