Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6560
Title: | Factors affecting the insecticidial efficacy of the diatomaceous earth formulation SilicoSec against adults of the rice weevil, Sitophilus oryzae (L.) (Coleoptera: Curculionidae) |
Authors: | Athanassiou, C. Kavallieratos, N. Dimizas, Constantin B. Vayias, B. Tomanović, Ž. |
Issue Date: | 25-May-2006 |
Rank: | M22 |
Publisher: | Japanese Society of Applied Entomology and Zoology |
Journal: | Applied Entomology and Zoology |
Volume: | 41 |
Start page: | 201 |
End page: | 207 |
Abstract: | The insecticidal efficacy of the diatomaceous earth formulation SilicoSec® (Biofa GmbH) against adults of the rice weevil, Sitophilus oryzae, was evaluated in laboratory experiments on stored wheat. Bioassays were conducted at three temperature levels, 22, 27 and 30°C, two relative humidity (rh) levels, 55 and 65%, and four dose rates, 0.25, 0.5, 1 and 1.5 of SilicoSec®/kg of wheat. Three differen... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6560 |
DOI: | 10.1303/AEZ.2006.201 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.