Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6499
Title: | Evaluation of three molecular markers for identification of European primary parasitoids of cereal aphids and their hyperparasitoids |
Authors: | Ye, Zhengpei Vollhardt, Ines M. G. Tomanović, Željko Traugott, Michael |
Issue Date: | 31-May-2017 |
Rank: | M21 |
Journal: | PLoS One |
Volume: | 12 |
Issue: | 5 |
Start page: | e0177376 |
Abstract: | Aphids are major pests of cereal crops and a suite of hymenopteran primary parasitoids play an important role in regulating their populations. However, hyperparasitoids may disrupt the biocontrol services provided by primary parasitoids. As such, understanding cereal aphid-primary parasitoid-hyperparasitoid interactions is vital for a reliable parasitoid-based control of cereal aphids. For this, t... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6499 |
DOI: | 10.1371/journal.pone.0177376 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.