Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6180
Title: | Mutation rates of 22 autosomal STR loci in a European population from central Balkan, Republic of Serbia |
Authors: | Garai Nemanja Pešović, Jovan Dobrijević Zorana Brkušanin, Miloš Matijašević, Suzana Radenković, Lana Radovanović, Nemanja Karanović, Jelena Brajušković, Goran Savić-Pavićević, Dušanka |
Keywords: | short tandem repeat (STR);mutation rate;paternity testing;DNA identification;population data |
Issue Date: | May-2023 |
Rank: | M34 |
Publisher: | Institute for Genetic Engineering and Biotechnology, University of Sarajevo |
Journal: | Genetics&Applications, ABMBBIH |
Start page: | 78 |
End page: | 78 |
Conference: | International Conference of Biochemists and Molecular Biologists in Bosnia and Herzegovina – ABMBBIH (Association of Biochemists and Molecular Biologists in B&H Conference) |
Abstract: | Analysis of short tandem repeats (STRs) is a tool for human DNA identification, including paternity and criminal investigations. Locus-specific STR mutation rates are critical for interpretation of DNA identification in practice. Accumulating evidence suggests that STR mutation rates are population specific. However, STR mutation rates based on trios have not been analyzed in European popu... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6180 |
Appears in Collections: | Conference abstract |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Sarajevo BIH, 2023.pdf | 4.33 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.