Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6142
Title: | Peritoneal mast cell degranulation differently affected thioglycollate-induced macrophage phenotype and activity in Dark Agouti and Albino Oxford rats |
Authors: | Stanojević, Stanislava Kuštrimović, Nataša Mitić, Katarina Vujić, Vesna Aleksić, Iva Dimitrijević, Mirjana |
Keywords: | Dark Agouti (DA) rat strain;;Albino Oxford (AO) rat strain;;Mast cell degranulation;;Compound 48/80;;Thioglycollate peritonitis;;Peritoneal macrophage phenotype;;Peritoneal macrophage functions |
Issue Date: | 11-Oct-2013 |
Rank: | M22 |
Publisher: | Elsevier |
Journal: | Life Sciences |
Volume: | 93 |
Issue: | 16 |
Start page: | 564 |
End page: | 572 |
Abstract: | Aims Macrophages are heterogeneous population of inflammatory cells and, in response to the microenvironment, become differentially activated. The objective of the study was to explore macrophage effector functions during different inflammatory conditions in two rat strains. Main methods We have investigated the effects of in vivo treatment with mast cell-degranulating compound 48/80 ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6142 |
DOI: | 10.1016/j.lfs.2013.08.021 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.