Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6142
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanojević, Stanislava | en_US |
dc.contributor.author | Kuštrimović, Nataša | en_US |
dc.contributor.author | Mitić, Katarina | en_US |
dc.contributor.author | Vujić, Vesna | en_US |
dc.contributor.author | Aleksić, Iva | en_US |
dc.contributor.author | Dimitrijević, Mirjana | en_US |
dc.date.accessioned | 2023-06-01T12:09:14Z | - |
dc.date.available | 2023-06-01T12:09:14Z | - |
dc.date.issued | 2013-10-11 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6142 | - |
dc.description.abstract | Aims Macrophages are heterogeneous population of inflammatory cells and, in response to the microenvironment, become differentially activated. The objective of the study was to explore macrophage effector functions during different inflammatory conditions in two rat strains. Main methods We have investigated the effects of in vivo treatment with mast cell-degranulating compound 48/80 and/or thioglycollate on peritoneal macrophage phagocytosis and capacity to secrete hydrogen peroxide (H2O2), tumor necrosis factor-α (TNF-α) and nitric oxide (NO) in Dark Agouti (DA) and Albino Oxford (AO) rat strains. Besides, fresh peritoneal cells were examined for the expression of ED1, ED2 and CD86 molecules. Key findings In thioglycollate-elicited macrophages, increased proportion of ED1 + cells was accompanied with elevated phagocytosis of zymosan (DA strain), whereas increased expression level of CD86 molecule on ED2 + macrophages matched elevated secretory capacity for H2O2, TNF-α and NO (AO rats). Although mast cell degranulation induced by compound 48/80 increased the percentages of ED2 + macrophages in both rat strains, the proportion of ED2 + cells expressing CD86 molecule was decreased and increased in DA and AO rats, respectively. Furthermore, in DA strain compound 48/80 diminished macrophage secretion of NO, but stimulated all macrophage functions tested in AO strain. If applied concomitantly, the compound 48/80 additively increased macrophage activity induced by thioglycollate in AO rats. Significance Macrophages from DA and AO rat strains show different susceptibility to mediators released from mast cells, suggesting that strain-dependant predisposition(s) toward particular activation pattern is decisive for the macrophage efficacy in response to inflammatory agents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Life Sciences | en_US |
dc.subject | Dark Agouti (DA) rat strain; | en_US |
dc.subject | Albino Oxford (AO) rat strain; | en_US |
dc.subject | Mast cell degranulation; | en_US |
dc.subject | Compound 48/80; | en_US |
dc.subject | Thioglycollate peritonitis; | en_US |
dc.subject | Peritoneal macrophage phenotype; | en_US |
dc.subject | Peritoneal macrophage functions | en_US |
dc.title | Peritoneal mast cell degranulation differently affected thioglycollate-induced macrophage phenotype and activity in Dark Agouti and Albino Oxford rats | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.lfs.2013.08.021 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 2,296 | en_US |
dc.description.startpage | 564 | en_US |
dc.description.endpage | 572 | en_US |
dc.relation.issn | 0024-3205 | en_US |
dc.description.volume | 93 | en_US |
dc.description.issue | 16 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0003-0091-8797 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.