Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5742
Title: | Genotyping-driven diversity assessment of biocontrol potent Bacillus spp. strain collection as a potential method for the development of strain-specific biomarkers |
Authors: | Rosić, Iva Nikolić, Ivan Ranković, Tamara Anteljević, Marina Medić, Olja Berić, Tanja Stanković, Slaviša |
Keywords: | Bacillus spp.;Biocontrol;Genotyping;Microbial diversity;RAPD;Rep |
Issue Date: | 13-Feb-2023 |
Rank: | M23 |
Publisher: | National Library of Medicine |
Journal: | Archives of Microbiology |
Volume: | 205 |
Issue: | 4 |
Start page: | 114 |
Abstract: | Bacillus species are among the most researched and frequently applied biocontrol agents. To estimate their potential as environmentally friendly microbial-based products, reliable and rapid plant colonization monitoring methods are essential. We evaluated repetitive element-based (rep) and Random Amplified Polymorphic DNA (RAPD) PCR (Polymerase Chain Reaction) genotyping in a diversity assessment ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5742 |
ISSN: | 0302-8933 |
DOI: | 10.1007/s00203-023-03460-9 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.