Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5677
Title: | Influence of growth conditions on an antioxidative system in two bell pepper genotypes differing in susceptibility to phytopathogen bacteria Xanthomonas euvesicatoria |
Authors: | Mesaroš, Aleksandra Nedeljković, Marija Danojević, Dario Medić-Pap, Sladjana Stanković, Slaviša Radović, Svetlana Lozo, Jelena |
Keywords: | Antioxidative system;Pepper genotypes;Growth conditions;Biotic stressor susceptibility |
Issue Date: | 9-Jan-2023 |
Rank: | M21 |
Publisher: | Springer |
Journal: | Plant Growth Regulation |
Abstract: | With changing environmental conditions food production is becoming increasingly challenging. The production of cultivars resistant to various abiotic and/or biotic stresses may be one of the solutions. In this study, we analyzed the response of the antioxidant system in two different bell pepper genotypes, 26 susceptible and 19 tolerant, to Xanthomonas euvesicatoria when grown in the open field, g... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5677 |
ISSN: | 0167-6903 |
DOI: | 10.1007/s10725-023-00959-5 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.