Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5452
Title: | Antioxidant and antifungal potential of Pleurotus ostreatus and Agrocybe cylindracea basidiocarps and mycelia |
Authors: | Ćilerdžić, Jasmina Stajić, Mirjana Vukojević, Jelena Milovanović, Ivan Muzgonja, Nikolina. |
Issue Date: | 2015 |
Rank: | M22 |
Publisher: | Bentham Science Publishers Ltd. |
Journal: | Current Pharmaceutical Biotechnology |
Volume: | 16 |
Issue: | 2 |
Start page: | 179 |
End page: | 186 |
Abstract: | Basidiocarps of Pleurotus ostreatus and Agrocybe cylindracea are characterized by high nutritional value and numerous medicinal activities, though bioactivities of their mycelia have not been sufficiently studied. The aim of the study was to evaluate antioxidant and antifungal potentials of P. ostreatus and A. cylindracea basidiocarp extracts, as well as those obtained from mycelia cultivated in c... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5452 |
ISSN: | 1389-2010 |
DOI: | 10.2174/1389201015666141202152023 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.