Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5452
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ćilerdžić, Jasmina | en_US |
dc.contributor.author | Stajić, Mirjana | en_US |
dc.contributor.author | Vukojević, Jelena | en_US |
dc.contributor.author | Milovanović, Ivan | en_US |
dc.contributor.author | Muzgonja, Nikolina. | en_US |
dc.date.accessioned | 2023-03-07T10:19:27Z | - |
dc.date.available | 2023-03-07T10:19:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1389-2010 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5452 | - |
dc.description.abstract | Basidiocarps of Pleurotus ostreatus and Agrocybe cylindracea are characterized by high nutritional value and numerous medicinal activities, though bioactivities of their mycelia have not been sufficiently studied. The aim of the study was to evaluate antioxidant and antifungal potentials of P. ostreatus and A. cylindracea basidiocarp extracts, as well as those obtained from mycelia cultivated in common synthetic medium and media enriched with various agro-industrial residues. The free radical scavenging activity of the extracts was determined spectrophotometrically, based on DPPH• reduction while antifungal potential was studied by a microdilution method. The highest level of DPPH• scavenging ability was obtained by an extract of P. ostreatus mycelium cultivated in wheat bran-enriched medium, while control medium favoured the antioxidant potential of A. cylindracea mycelium. Phenol compounds were the main carriers of antioxidant activity that was demonstrated by high coefficients for correlations between total phenol contents in extracts and level of DPPH• scavenging (0.94 for P. ostreatus extracts and 0.91 for A. cylindracea extracts). Only the extracts of A. cylindracea basidiocarp and control mycelium, at a concentration of 1.33 mg/mL, inhibited the growth of Microsporum gypseum and Aspergillus flavus, while basidiocarp extract at 1.67 mg/mL also had fungicidal effect against M. gypseum. These results revealed a considerable antioxidant potential of submergedly-cultivated mycelium which showed higher antioxidant activity than basidiocarp extracts. This is very important because significant amounts of mycelium biomass could be obtained more easily, cheaper and in a more controllable way than basidiocarps cultivation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Science Publishers Ltd. | en_US |
dc.relation.ispartof | Current Pharmaceutical Biotechnology | en_US |
dc.title | Antioxidant and antifungal potential of Pleurotus ostreatus and Agrocybe cylindracea basidiocarps and mycelia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2174/1389201015666141202152023 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 2.327 | en_US |
dc.description.startpage | 179 | en_US |
dc.description.endpage | 186 | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 2 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0001-6273-6409 | - |
crisitem.author.orcid | 0000-0003-3781-246x | - |
crisitem.author.orcid | 0000-0002-6396-9789 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
25
checked on Nov 8, 2024
Page view(s)
3
checked on Nov 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.