Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5251
Title: | Combination of chronic stress with fructose diet increases AMP-activated protein kinase phosphorylation and affects agouti-related protein and proopiomelanocortin expression in the hypothalamus of male Wistar rats |
Authors: | Zidane Shirif, Abdulbaset Kovačević, Sanja Bursać, Biljana Lakić, Iva Veličković, Nataša Jevđović, Tanja Đorđević, Ana |
Keywords: | Fructose diet;Chronic stress;Hypothalamus;AMPK;Appetite-regulating neuropeptides |
Issue Date: | 25-Jul-2022 |
Rank: | M23 |
Publisher: | Polskie Towarzystwo Biochemiczne |
Journal: | Acta Biochimica Polonica |
Volume: | 69 |
Issue: | 3 |
Start page: | 647 |
End page: | 655 |
Abstract: | Appetite regulation in the hypothalamus is dependent on hormonal signals from the periphery, such as insulin and leptin, and can be modulated by both sugar-rich diet and stress. Our aim was to explore the effects of 9-week feeding with 20% fructose solution combined with 4-week chronic unpredictable stress, on appetite-regulating neuropeptides and modulatory role of leptin and insulin signalling i... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5251 |
ISSN: | 0001-527x |
DOI: | 10.18388/abp.2020_6075 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.