Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4914
Title: | Is trophic differentiation of green frogs in Pelophylax ridibundus - P. esculentus - P. lessonae population systems in South Banat, Serbia related to habitat suitability? |
Authors: | Breka, Katarina Krizmanić, Imre Stamenković, Srđan |
Issue Date: | 5-Sep-2022 |
Rank: | M34 |
Conference: | 21st European Congress of Herpetology, Belgrade, Serbia. |
Abstract: | Population systems comprising all three frog taxa from the complex are rare and in Serbia are recorded only along the Danube river. This study suggests green frogs’ trophic differentiation from three localities adjacent to nature preserves with different levels of anthropogenic pressures in South Banat is related to their habitat suitability (HS). Diet and habitat suitability differences were reco... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4914 |
Appears in Collections: | Conference abstract |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.