Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/480
Title: | Adaptive significance of amylase polymorphism in Drosophila. XII. Density- and frequency-dependent selection at the Amy locus in Drosophila subobscura reared on media with different carbohydrate composition |
Authors: | Andjelković, Marko Savić, Tatjana Milanović, Mirjana Stamenković Radak, Marina |
Keywords: | Amy-locus;Carbohydrate sources;Density-dependent selection;Drosophila subobscura;Frequency-dependent selection |
Issue Date: | 1-Jan-2003 |
Journal: | Journal of Zoological Systematics and Evolutionary Research |
Abstract: | Egg-to-adult viability is studied in the progeny of the flies of different genotypes according to S and F alleles of Amy locus of Drsophila subobscura. This component of fitness is observed in the single and mixed cultures with various frequencies of three genotypes (S/S, F/F and S/F) under conditions of low (LD) and high densities (HD) on three types of media with different carbohydrate compositi... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/480 |
ISSN: | 0947-5745 |
DOI: | 10.1046/j.1439-0469.2003.00210.x |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.