Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/480
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andjelković, Marko | en_US |
dc.contributor.author | Savić, Tatjana | en_US |
dc.contributor.author | Milanović, Mirjana | en_US |
dc.contributor.author | Stamenković Radak, Marina | en_US |
dc.date.accessioned | 2019-07-03T13:08:08Z | - |
dc.date.available | 2019-07-03T13:08:08Z | - |
dc.date.issued | 2003-01-01 | - |
dc.identifier.issn | 0947-5745 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/480 | - |
dc.description.abstract | Egg-to-adult viability is studied in the progeny of the flies of different genotypes according to S and F alleles of Amy locus of Drsophila subobscura. This component of fitness is observed in the single and mixed cultures with various frequencies of three genotypes (S/S, F/F and S/F) under conditions of low (LD) and high densities (HD) on three types of media with different carbohydrate composition. In such multifactorial experimental conditions, density- and frequency-dependent selection on certain Amy genotypes was observed. Genotype frequencies and carbohydrate composition have significant effect on the viability of Amy genotypes. The significant intergenotypic differences exist, mostly at HD conditions. The heterozygous genotype S/F has generally lower viability which decreases with its increased frequencies, on all media at LD or HD. The results suggest a high level of complexity and interaction between these two types of balanced selection. | en_US |
dc.relation.ispartof | Journal of Zoological Systematics and Evolutionary Research | en_US |
dc.subject | Amy-locus | en_US |
dc.subject | Carbohydrate sources | en_US |
dc.subject | Density-dependent selection | en_US |
dc.subject | Drosophila subobscura | en_US |
dc.subject | Frequency-dependent selection | en_US |
dc.title | Adaptive significance of amylase polymorphism in Drosophila. XII. Density- and frequency-dependent selection at the Amy locus in Drosophila subobscura reared on media with different carbohydrate composition | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1046/j.1439-0469.2003.00210.x | - |
dc.identifier.scopus | 2-s2.0-0038404836 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0038404836 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0002-6937-7282 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.