Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4560
Title: | Late-Onset Calorie Restriction Worsens Cognitive Performances and Increases Frailty Level in Female Wistar Rats |
Authors: | Prvulovic, Milica Milanovic , Desanka Vujović, Predrag Jovic, Milena Kanazir, Selma Todorovic, Smilja Mladenovic, Aleksandra |
Keywords: | Aging;Healthspan;Memory;Nutrition;Sex |
Issue Date: | 23-Nov-2021 |
Rank: | M21 |
Publisher: | Oxford University Press |
Citation: | Milica R Prvulovic, MSc, Desanka J Milanovic, PhD, Predrag Z Vujovic, PhD, Milena S Jovic, MSc, Selma D Kanazir, PhD, Smilja T Todorovic, PhD, Aleksandra N Mladenovic, PhD, Late-Onset Calorie Restriction Worsens Cognitive Performances and Increases Frailty Level in Female Wistar Rats, The Journals of Gerontology: Series A, 2021;, glab353, https://doi.org/10.1093/gerona/glab353 |
Journal: | Journals of Gerontology. Series A: Biological Sciences and Medical Sciences |
Abstract: | The current study aims to determine the potential benefits of calorie restriction (CR), one of the most promising paradigms for life span and healthspan extension, on cognitive performances in female Wistar rats during aging. As a measure of a healthspan, we evaluated the effects of different onset and duration of CR on frailty level. Female Wistar rats were exposed to either ad libitum (AL) or CR... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4560 |
ISSN: | 1758-535X 1079-5006 |
DOI: | 10.1093/gerona/glab353 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.