Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4560
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prvulovic, Milica | en_US |
dc.contributor.author | Milanovic , Desanka | en_US |
dc.contributor.author | Vujović, Predrag | en_US |
dc.contributor.author | Jovic, Milena | en_US |
dc.contributor.author | Kanazir, Selma | en_US |
dc.contributor.author | Todorovic, Smilja | en_US |
dc.contributor.author | Mladenovic, Aleksandra | en_US |
dc.date.accessioned | 2022-03-24T17:21:38Z | - |
dc.date.available | 2022-03-24T17:21:38Z | - |
dc.date.issued | 2021-11-23 | - |
dc.identifier.citation | Milica R Prvulovic, MSc, Desanka J Milanovic, PhD, Predrag Z Vujovic, PhD, Milena S Jovic, MSc, Selma D Kanazir, PhD, Smilja T Todorovic, PhD, Aleksandra N Mladenovic, PhD, Late-Onset Calorie Restriction Worsens Cognitive Performances and Increases Frailty Level in Female Wistar Rats, The Journals of Gerontology: Series A, 2021;, glab353, https://doi.org/10.1093/gerona/glab353 | en_US |
dc.identifier.issn | 1758-535X | - |
dc.identifier.issn | 1079-5006 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4560 | - |
dc.description.abstract | The current study aims to determine the potential benefits of calorie restriction (CR), one of the most promising paradigms for life span and healthspan extension, on cognitive performances in female Wistar rats during aging. As a measure of a healthspan, we evaluated the effects of different onset and duration of CR on frailty level. Female Wistar rats were exposed to either ad libitum (AL) or CR (60% of AL daily intake) food intake during aging. Two different CR protocols were used, life-long CR with an early-onset that started at the adult stage (6 months) and 3-month-long CR, started at the middle (15 months) and late-middle (21 months) age, thus defined as a late-onset CR. The effects of CR were evaluated using open-field, Y-maze, and novel object recognition tests. We broadened 2 tools for frailty assessment currently in use for experimental animals, and in alignment with our previous study, we created a physical-cognitive frailty tool that combines both physical and cognitive performances. Our results clearly showed that CR effects are highly dependent on CR duration and onset. While a life-long restriction with an early-onset has been proven as protective and beneficial, short-term restriction introduced at late age significantly worsens an animal's behavior and frailty. These results complement our previous study conducted in males and contribute to the understanding of sex differences in a response to CR during aging. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartof | Journals of Gerontology. Series A: Biological Sciences and Medical Sciences | en_US |
dc.subject | Aging | en_US |
dc.subject | Healthspan | en_US |
dc.subject | Memory | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Sex | en_US |
dc.title | Late-Onset Calorie Restriction Worsens Cognitive Performances and Increases Frailty Level in Female Wistar Rats | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1093/gerona/glab353 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 6.356 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Comparative Physiology and Ecophysiology | - |
crisitem.author.orcid | 0000-0002-9444-4758 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
7
checked on Oct 31, 2024
Page view(s)
2
checked on Nov 4, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.