Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4559
Title: | Antioxidant defense system in the prefrontal cortex of chronically stressed rats treated with lithium |
Authors: | Gavrilović, Ljubica Popović, Nataša Stojiljković, Vesna Pejić, Snežana Todorović, Ana Vujović, Predrag Pajović, Snežana |
Keywords: | Antioxidant enzymes;prefrontal cortex;Lithium;Chronic restraint stress;Rats |
Issue Date: | 23-Mar-2022 |
Rank: | M22 |
Publisher: | PeerJ |
Citation: | Gavrilović L, Popović N, Stojiljković V, Pejić S, Todorović A, Vujović P, Pajović SB. 2022. Antioxidant defense system in the prefrontal cortex of chronically stressed rats treated with lithium. PeerJ 10:e13020 DOI 10.7717/peerj.13020 |
Journal: | PeerJ |
Abstract: | Background This study aimed to investigate the effects of lithium treatment on gene expression and activity of the prefrontal antioxidant enzymes: copper, zinc superoxide dismutase (SOD1), manganes superoxide dismutase (SOD2), catalase (CAT), and glutathione peroxidase (GPx) in animals exposed to chronic restraint stress (CRS). Methods The investigated parameters were quantified using rea... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4559 |
ISSN: | 2167-8359 |
DOI: | 10.7717/peerj.13020 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
peerj-13020.pdf | 1.79 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.