Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4559
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gavrilović, Ljubica | en_US |
dc.contributor.author | Popović, Nataša | en_US |
dc.contributor.author | Stojiljković, Vesna | en_US |
dc.contributor.author | Pejić, Snežana | en_US |
dc.contributor.author | Todorović, Ana | en_US |
dc.contributor.author | Vujović, Predrag | en_US |
dc.contributor.author | Pajović, Snežana | en_US |
dc.date.accessioned | 2022-03-24T17:15:22Z | - |
dc.date.available | 2022-03-24T17:15:22Z | - |
dc.date.issued | 2022-03-23 | - |
dc.identifier.citation | Gavrilović L, Popović N, Stojiljković V, Pejić S, Todorović A, Vujović P, Pajović SB. 2022. Antioxidant defense system in the prefrontal cortex of chronically stressed rats treated with lithium. PeerJ 10:e13020 DOI 10.7717/peerj.13020 | en_US |
dc.identifier.issn | 2167-8359 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4559 | - |
dc.description.abstract | Background This study aimed to investigate the effects of lithium treatment on gene expression and activity of the prefrontal antioxidant enzymes: copper, zinc superoxide dismutase (SOD1), manganes superoxide dismutase (SOD2), catalase (CAT), and glutathione peroxidase (GPx) in animals exposed to chronic restraint stress (CRS). Methods The investigated parameters were quantified using real-time RT-PCR, Western blot analyses, and assays of enzyme activities. Results We found that lithium treatment decreased gene expression of SOD2, as well as the activities of SOD1 and SOD2 in chronically stressed rats to the levels found in unstressed animals. However, lithium treatment in animals exposed to CRS increased prefrontal GPx activity to the levels found in unstressed animals. Conclusions These findings confirm that treatment with lithium induced the modulation of prefrontal antioxidant status in chronically stressed rats. Our results may be very important in biomedical research for understanding the role of lithium in maintaining the stability of prefrontal antioxidant defense system in neuropsychiatric disorders caused by chronic stress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PeerJ | en_US |
dc.relation.ispartof | PeerJ | en_US |
dc.subject | Antioxidant enzymes | en_US |
dc.subject | prefrontal cortex | en_US |
dc.subject | Lithium | en_US |
dc.subject | Chronic restraint stress | en_US |
dc.subject | Rats | en_US |
dc.title | Antioxidant defense system in the prefrontal cortex of chronically stressed rats treated with lithium | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.7717/peerj.13020 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 3.369 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Comparative Physiology and Ecophysiology | - |
crisitem.author.orcid | 0000-0002-9444-4758 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
peerj-13020.pdf | 1.79 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
2
checked on Nov 17, 2024
Page view(s)
1
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.