Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/431
Title: | The extracellular matrix glycoprotein tenascin-C and matrix metalloproteinases modify cerebellar structural plasticity by exposure to an enriched environment |
Authors: | Stamenković, Vera Stamenković, Stefan Jaworski, Tomasz Gawlak, Maciej Jovanovic, Milos Jakovcevski, Igor Wilczynski, Grzegorz M. Kaczmarek, Leszek Schachner, Melitta Radenović, Lidija Anđus, Pavle |
Keywords: | Cerebellum;Enriched environment;Matrix metalloproteinases-2 and -9;Perineuronal net;Synaptic plasticity;Tenascin-C |
Issue Date: | 1-Jan-2017 |
Journal: | Brain Structure and Function |
Abstract: | © 2016, Springer-Verlag Berlin Heidelberg. The importance of the extracellular matrix (ECM) glycoprotein tenascin-C (TnC) and the ECM degrading enzymes, matrix metalloproteinases (MMPs) -2 and -9, in cerebellar histogenesis is well established. This study aimed to examine whether there is a functional relationship between these molecules in regulating structural plasticity of the lateral deep cere... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/431 |
ISSN: | 1863-2653 |
DOI: | 10.1007/s00429-016-1224-y |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
14 The extracellular matrix glycoprotein tenascin-C and matrix.pdf | 4.59 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.