Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4040
Title: | Fluoxetine affects antioxidant system and promotes apoptotic signaling in Wistar rat liver |
Authors: | Djordjevic, Jelena Djordjevic, Ana Adzic, Miroslav Elaković, Ivana Matić, Gordana Radojcic, Marija B. |
Issue Date: | 2011 |
Journal: | European Journal of Pharmacology |
Series/Report no.: | 659;61-66 |
Abstract: | Selective serotonin reuptake inhibitors (SSRI) are a treatment of choice for stress related disorders including clinical depression and a range of anxiety-related disorders. In the experimental animals, chronic stress paradigms are considered as a model of depression, and in that context are used for examining the effects of different drug treatments. The present research was designed to investiga... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4040 |
ISSN: | 0014-2999 |
DOI: | 10.1016/j.ejphar.2011.03.003 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Djordjevic-EurJPharmacol-2011.pdf | 382.75 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.