Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4040
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djordjevic, Jelena | en_US |
dc.contributor.author | Djordjevic, Ana | en_US |
dc.contributor.author | Adzic, Miroslav | en_US |
dc.contributor.author | Elaković, Ivana | en_US |
dc.contributor.author | Matić, Gordana | en_US |
dc.contributor.author | Radojcic, Marija B. | en_US |
dc.date.accessioned | 2021-04-16T18:00:35Z | - |
dc.date.available | 2021-04-16T18:00:35Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0014-2999 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4040 | - |
dc.description.abstract | Selective serotonin reuptake inhibitors (SSRI) are a treatment of choice for stress related disorders including clinical depression and a range of anxiety-related disorders. In the experimental animals, chronic stress paradigms are considered as a model of depression, and in that context are used for examining the effects of different drug treatments. The present research was designed to investigate the effect of SSRI fluoxetine on antioxidant status and apoptotic signaling in Wistar rat liver, which is a central organ for activation and detoxification of many xenobiotics and reactive oxygen species. We also investigated whether chronic fluoxetine treatment exhibits the same effects in the liver of control animals vs. animals stressed by chronic psychosocial isolation. Our results revealed that fluoxetine downregulated the activity of superoxide dismutases and upregulated the activity of glutathione peroxidase in both rat groups, while elevating glutathione reductase activity and total antioxidant status only in stressed animals. These results suggested that fluoxetine interfered with stress-induced pathways of oxidative defense in the liver. In addition, in both experimental groups, fluoxetine induced several hallmarks of apoptosis in the liver, including a decrease in Bcl-2 expression and increased DNA fragmentation. However, apoptotic alterations were more pronounced in stressed animals, suggesting that stress related oxidative damage could have primed apoptotic effects of fluoxetine. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | European Journal of Pharmacology | en_US |
dc.relation.ispartofseries | 659;61-66 | - |
dc.title | Fluoxetine affects antioxidant system and promotes apoptotic signaling in Wistar rat liver | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ejphar.2011.03.003 | - |
dc.identifier.pmid | 21414309 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Biochemistry and Molecular Biology | - |
crisitem.author.orcid | 0000-0002-0142-1056 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Djordjevic-EurJPharmacol-2011.pdf | 382.75 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.