Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3513
Title: | Paedogenesis in European newts (Triturus: Salamandridae): Cranial morphology during ontogeny |
Authors: | Ivanović, Ana Kalezić, Miloš |
Keywords: | cranial ontogeny;metamorphosis;paedo-genesis;Triturus;newts;salamanders |
Issue Date: | Feb-2000 |
Journal: | Journal of Morphology |
Abstract: | A cross-sectional analysis using different ontogenetic stages (larvae, juveniles, paedotypic, and metamorphic adults) of the smooth newt, Triturus vulgaris, and the alpine newt, T.alpestris, revealed a broad spectrum of perennibranchiation influences on cranial ontogeny in European newts, more pronounced than previously thought. These influences included marked variation in ossification levels, pr... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3513 |
DOI: | 10.1002/(SICI)1097-4687(200002)243:2<127 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.