Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3513
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanović, Ana | en_US |
dc.contributor.author | Kalezić, Miloš | en_US |
dc.date.accessioned | 2020-10-01T15:36:52Z | - |
dc.date.available | 2020-10-01T15:36:52Z | - |
dc.date.issued | 2000-02 | - |
dc.identifier.other | 2-0 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3513 | - |
dc.description.abstract | A cross-sectional analysis using different ontogenetic stages (larvae, juveniles, paedotypic, and metamorphic adults) of the smooth newt, Triturus vulgaris, and the alpine newt, T.alpestris, revealed a broad spectrum of perennibranchiation influences on cranial ontogeny in European newts, more pronounced than previously thought. These influences included marked variation in ossification levels, pronounced morphometric variability of many cranial elements, and considerable skull shape changes in the transition from larvae to the adult stage. In comparison with metamorphosed individuals, paedotypic newts had a higher level of variability in both individual cranial traits and cranial shape changes. Sexual size difference of the skull traits was mostly negligible, especially in comparison to the influence of paedogenesis. The main changes in cranial shape of the European newts occurred during metamorphosis. Cranial morphological organization in the majority of examined paedotypes corresponds to cranial organization at late larval stages prior to metamorphosis or at the onset of metamorphosis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Morphology | en_US |
dc.subject | cranial ontogeny | en_US |
dc.subject | metamorphosis | en_US |
dc.subject | paedo-genesis | en_US |
dc.subject | Triturus | en_US |
dc.subject | newts | en_US |
dc.subject | salamanders | en_US |
dc.title | Paedogenesis in European newts (Triturus: Salamandridae): Cranial morphology during ontogeny | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/(SICI)1097-4687(200002)243:2<127 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0002-6247-8849 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
21
checked on Feb 18, 2023
Page view(s)
1
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.