Browse
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 4154
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
1-Jan-2017 | Evaluation of microbial diversity of the microbial mat from the extremely acidic Lake Robule (Bor, Serbia) | Stanković, Srđan ; Vasiljević, Branka; Jeremić, Sanja; Cvetković, Vladica; Morić, Ivana | M24 |
1-Jan-2020 | Investigation of the optimal technology for copper leaching from old flotation tailings of the copper mine bor (Serbia) | Conić, Vesna; Stanković, Srđan ; Marković, Branislav; Božić, Dragana; Stojanović, Jovica; Sokić, Miroslav | M24 |
1-Jan-2020 | Review of the past, present, and future of the hydrometallurgical production of nickel and cobalt from lateritic ores | Stanković, Srđan ; Stopić, Srećko; Sokić, Miroslav; Marković, Branislav; Friedrich, Bernd | M24 |
1-Jan-2019 | Copper leaching from chalcopyrite concentrate by sodium nitrate in sulphuric acid solution – chemometric approach | Sokić, M. D.; Marković, B. R.; Pezo, L. L.; Stankivić, S. B. ; Patarić, A. S.; Janjušević, Z. V.; Lončar, B. Lj | M23 |
1-Jan-2019 | Treatment of the acidic effluent from a copper smelter by flotation tailings | Sokić, Miroslav; Radovanović, Dragana; Marković, Branislav; Stojanović, Jovica; Kamberović, Željko; Petronijević, Nela; Stanković, Srđan | M23 |
3-Jul-2015 | Remediation of Copper from Copper Mine Wastes and Contaminated Soils Using (S,S)-Ethylenediaminedisuccinic Acid and Acidophilic Bacteria | Randelović, D.; Stanković, S.; Mihailović, N.; Leštan, D. | M23 |
1-Jan-2015 | Bioleaching of copper from samples of old flotation tailings (Copper Mine Bor, Serbia) | Stanković, Srđan ; Morić, Ivana; Pavić, Aleksandar; Vojnović, Sandra; Vasiljević, Branka; Cvetković, Vladica | M23 |
1-Jan-2014 | Investigation of the microbial diversity of an extremely acidic, metal-rich water body (Lake Robule, Bor, Serbia) | Stanković, Srđan ; Morić, Ivana; Pavić, Aleksandar; Vasiljević, Branka; Johnson, D. Barrie; Cvetković, Vladica | M23 |
1-Oct-2022 | Analysis of the Mechanism of Acid Mine Drainage Neutralization Using Fly Ash as an Alternative Material: A Case Study of the Extremely Acidic Lake Robule in Eastern Serbia | Petronijević, Nela; Radovanović, Dragana; Štulović, Marija; Sokić, Miroslav; Jovanović, Gvozden; Kamberović, Željko; Stanković, Srđan ; Stopic, Srecko; Onjia, Antonije | M22 |
1-Jan-2020 | Application of the flotation tailings as an alternative material for an acid mine drainage remediation: A case study of the extremely acidic lake robule (serbia) | Petronijević, Nela; Stanković, Srđan ; Radovanović, Dragana; Sokić, Miroslav; Marković, Branislav; Stopić, Srećko R.; Kamberović, Željko | M21 |
1-Nov-2019 | Kinetics of chalcopyrite leaching by hydrogen peroxide in sulfuric acid | Sokić, Miroslav; Marković, Branislav; Stanković, Srđan ; Kamberović, Željko; Štrbac, Nada; Manojlović, Vaso; Petronijević, Nela | M21 |
1-May-2022 | Options for Hydrometallurgical Treatment of Ni-Co Lateritic Ores for Sustainable Supply of Nickel and Cobalt for European Battery Industry from South-Eastern Europe and Turkey | Stanković, Srđan ; Kamberović, Željko; Friedrich, Bernd; Stopić, Srećko R.; Sokić, Miroslav; Marković, Branislav; Schippers, Axel | M21 |
30-Jun-2022 | Effect of mineralogy on Co and Ni extraction from Brazilian limonitic laterites via bioleaching and chemical leaching | Stanković, Srđan ; Martin, Mirko; Goldmann, Simon; Gäbler, Hans Eike; Ufer, Kristian; Haubrich, Frank; Moutinho, Vivian Fernandes; Giese, Ellen Cristine; Neumann, Reiner; Stropper, José Luciano; Stummeyer, Jens; Kaufhold, Stephan; Dohrmann, Reiner; Oxley, Anne; Marbler, Herwig; Schippers, Axel | M21 |
1-Dec-2022 | A Multifocal Study Investigation of Pyrolyzed Printed Circuit Board Leaching | Jovanović, Gvozden; Bugarčić, Mladen; Petronijević, Nela; Stopic, Srecko R.; Friedrich, Bernd; Marković, Branislav; Stanković, Srđan ; Sokić, Miroslav | M21 |
Feb-2024 | Comparison of bioleaching of a sulfidic copper ore (chalcopyrite) in column percolators and in stirred-tank bioreactors including microbial community analysis | Bakhti, Azam; Moghimi, Hamid; Bozorg, Ali; Stanković, Srđan ; Manafi, Zahra; Schippers, Axel | M21 |
1-Feb-2024 | Bioleaching of a lateritic ore (Piauí, Brazil) in percolators | Stanković, Srđan ; Goldmann, Simon; Kraemer, Dennis; Ufer, Kristian; Schippers, Axel | M21 |
28-Feb-2024 | A novel thermostable YtnP lactonase from Stenotrophomonas maltophilia inhibits Pseudomonas aeruginosa virulence in vitro and in vivo | Curcic, Jovana; Dinic, Miroslav; Novovic, Katarina; Vasiljevic, Zorica; Kojic, Milan; Jovčić, Branko ; Malesevic, Milka | M21a |
1-Jan-2024 | Unraveling the Phytochemical Profile Variability and Antioxidant Activities of Different Parts of Ammi visnaga (L) Collected from Taounate Region | Jabboury, Zineb El; Ousaaid, Driss; Gašić, Uroš; Janaćković, Peđa ; Stevanovic, Zora Dajic; Kolašinac, Stefan; Benjelloun, Meryem; Ghadraoui, Lahsen El | |
2024 | In Vivo Experimental Models of Cerebral Ischemia: Analysis, Translational Potential and Clinical Relevance | Radenović, Lidija | |
16-Feb-2024 | Resveratrol/Selenium Nanocomposite with Antioxidative and Antibacterial Properties | Tomić, Nina; Stevanović, Magdalena M; Filipović, Nenad; Ganić, Tea ; Nikolić, Biljana ; Gajić, Ina; Ćulafić, Dragana Mitić | M21 |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 4154
Discover
By people