Browse
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4515
| Issue Date | Title | Author(s) | Rank |
|---|---|---|---|
| 1-Aug-2025 | Pollinator-Promoting Interventions in European Urban Habitats—A Synthesis | Süle, Gabriella; Báldi, András; Kleijn, David; Steffan-Dewenter, Ingolf; Venn, Stephen; Goulson, Dave; Dietzel, Simon; Muratet, Audrey; Cole, Lorna J.; Öckinger, Erik; Tzortzakaki, Olga; Banaszak-Cibicka, Weronika; Betz, Oliver; Blackmore, Lorna M.; Dylewski, Łukasz; Fontaine, Benoît; Fournier, Bertrand; Geppert, Costanza; Griffiths-Lee, Janine; Hawthorn, Catriona; Holzschuh, Andrea; Horák, Jakub; Horstmann, Svenja; Hoyle, Helen; Kati, Vassiliki; Kovács-Hostyánszki, Anikó; Marini, Lorenzo; Michelot-Antalik, Alice; Moretti, Marco; Norton, Briony A.; Phillips, Benjamin B.; Plećaš, Milan ; Rada, Patrik; Sárospataki, Miklós; Schulze, Sonja; Shwartz, Assaf; Unterweger, Philipp; Szigeti, Viktor | M21a+ |
| Feb-2026 | Lock-in thermography as a tool in insect thermal biology: Insights from Hoplia argentea | Salatić, B.; Pavlović, D.; Vesović, Nikola ; Pantelić, D. | M21a |
| 1-Aug-2025 | Leveraging sequential least-cost modelling to uncover multiple introductions: a case study of an invasive wild bee species | Rohrbach, Christa; Wallentin, Gudrun; Bila Dubaić, Jovana ; Lanner, Julia | M21a |
| 1-Jan-2024 | Alterations of antioxidant defense in rat liver in methimazole-induced hypothyroidism | Addloli, Ahsein; Korać, Aleksandra ; Jankovic, Aleksandra; Korać, Bato | M23 |
| 1-Jan-2025 | Mitochondrial uncoupling proteins: redox-metabolic homeostasis and disease pathogenesis | Vukobratovic, Maja; Jevtic, Jelena; Zakic, Tamara; Korać, Aleksandra ; Korać, Bato ; Jankovic, Aleksandra | M22 |
| 8-Jan-2026 | Tissue-specific changes in antioxidant defence during ageing: the effect of chronic cold exposure | Djuric, Strahinja; Zakic, Tamara; Korać, Aleksandra ; Korać, Bato ; Janković, Aleksandra | M21a |
| 1-Mar-2026 | The in vitro assessment of the prooxidative action of the novel aroylacrylic acid phenylamides in A549 and MCF7 cancer cell lines | Bjelogrlić, Snežana K.; Vujatović-Velimirov, Tamara; Korać, Aleksandra ; Stojanović, Sara ; Grahovac, Jelena; Vitorović-Todorović, Maja D. | M21a |
| 1-Jan-2025 | The Effects of Data Quality on Deep Learning Performance for Aquatic Insect Identification: Advances for Biomonitoring Studies | Simović, Predrag; Milosavljević, Aleksandar; Stojanović, Katarina ; Savić-Zdravković, Dimitrija; Petrović, Ana; Predić, Bratislav; Milošević, Djuradj | M21 |
| 4-Jul-2025 | Unsupervised deep clustering as a tool for the identification of dark taxa in biomonitoring | Milošević, Djuradj; Milosavljević, Aleksandar; Simović, Predrag; Trajković, Aleksandra; Medeiros, Andrew; Savić-Zdravković, Dimitrija; Stojanović, Katarina ; Kostić, Tijana; Predić, Bratislav | M22 |
| 1-Jan-2025 | Fauna, distribution, and DNA barcoding data of caddisflies (Insecta, Trichoptera) in Croatia | Kučinić, Mladen; Previšić, Ana; Ćukušić, Anđela; Vučković, Ivan; Žalac, Sanja; Cerjanec, Darko; Ćuk, Renata; Stojanović, Katarina ; Akimbekova, Nazymgul; Vuković, Marijana; Skejo, Josip; Hlebec, Dora; Božić, Aleksandar; Kutnjak, Hrvoje | M22 |
| 2024 | Predlog vrsta gljiva koje zavređuju status zaštite u Srbiji u cilju očuvanja diverziteta gljiva na nacionalnom i regionalnom nivou | Jovanović, Ivana; Milosavljević, Nenad; Kruljević, Ivana; Karaman, Maja; Rakić, Milana; Čapelja, Eleonora; Knežević, Aleksandar | M52 |
| 2024 | Antioxidant, antimicrobial and cytotoxic activity of selected macroalgae from the Adriatic Sea (Boka Kotorska Bay, Montenegro) | Šovran, Sanja ; Knežević, Aleksandar ; Glamočlija, J.; Ćirić, A.; Tatjana, S.; Mačić, V.; Krizmanić, Jelena ; Vidaković, D. | M24 |
| 1-Jan-2026 | Self-righting of the European pond turtle varies among populations and is related to body size, muscular strength and body condition | Maričić, Marko ; Bjelica, Vukašin ; Golubović, Ana | M21 |
| 1-Jul-2025 | The Tree of Sex consortium: A global initiative for studying the evolution of reproduction in eukaryotes | Jeffries, Daniel; Benvenuto, Chiara; Böhne, Astrid; Fraïsse, Christelle; Garcia, Sònia; Jay, Paul; Kratochvíl, Lukáš; McDonough-Goldstein, Caitlin E.; Ruiz-Herrera, Aurora; Sotero-Caio, Cibele G.; Valenzuela, Nicole; Wilson, Melissa A.; Bliznina, Aleksandra; Peona, Valentina; Desvignes, Thomas; Lajmi, Aparna; Hodson, Christina N.; Guiguen, Yann; Moura, Mónica; Jay, Paul; Slotte, Tanja; Jordal, Bjarte H.; White, Michael A.; Schiffer, Philipp; Lazarević, Maja ; Wilson, Christopher G.; Meier, Joana Isabel; Koene, Joris M.; Fraisse, Christelle; Scharmann, Mathias; Onsoy, Bahadir; Kitano, Jun; Lin, Giulia; Huylmans, Ann Kathrin; Alexander, Emmarie P.; Calhim, Sara; Mohan, Ashwini V.; Pau, Shana; Smith, Sophie Helen; Molinier, Cecile; Rowe, Melissah; Beukeboom, Leo W.; Wright, Stephen I.; Kuntner, Matjaž; Pannell, John R.; Dutoit, Ludovic; Nemesházi, Edina; Gamble, Tony; Szoevenyi, Peter; Bulankova, Petra; Peska, Vratislav; Krueger, Caleb J.; Böhne, Astrid; Cvetković, Dragana ; Silva, Mércia Patrícia Pereira; Almeida, Thaís Elias; Veyrunes, Frédéric; Lipinska, Agnieszka; Bókony, Veronika; Vamosi, Jana C.; Glasnović, Peter; Baeza, J. Antonio; Wilson, Melissa A.; Giraud, Tatiana; Nielsen, Stuart V.; Garcia, Sònia; Challis, Richard; Kratochvíl, Lukáš; Xu, Luohao; Turon, Marta; Wang, Jie; Charlesworth, Deborah; Wright, Charlotte J.; Kolano, Bozena; Pinto, Brendan J.; Potente, Giacomo; Dos Santos, Wagner Luiz; Marčić, Zoran; Holleley, Clare E.; Young, Soleil E.; McDaniel, Stuart F.; Andjel, Lucija; Hahn, Matthew W.; Weber, Claudia C.; Janzen, Fredric J.; Stevens, Lewis; Kabir, Ahammad; Gresham, Jennifer D.; Saunders, Paul A.; Arakelyan, Marine; Král, Jiří; Dissanayake, Duminda S.B.; Krueger-Hadfield, Stacy A.; Zhou, Qi; Wood, Jonathan M.D.; Peichel, Catherine L.; Janko, Karel; Ferrante, Maria Immacolata | M22 |
| 9-Feb-2026 | Expression Profiles and Biomarker Potential of Long Non-Coding RNAs H19, NEAT1, MALAT1 and HOTAIR in Locally Advanced Rectal Cancer Patients | Erić, K.; Rosić Stojković, J.; Miladinov, M.; Dragičević, S.; Barišić, G.; Marković, V.; Zeljić, Katarina | M21 |
| 9-Feb-2026 | Morphological variability in the mountain and cave-dwelling populations of Laemostenus (Pristonychus) punctatus (Dejean, 1828) (Coleoptera: Carabidae) | Milenković, Darija; Lazarević, Maja; Žikić, Vladimir; Živković, Nemanja; Vranić, Sofija ; Vrbica, Maja ; Ćurčić, Srećko | M22 |
| 10-Feb-2026 | The Diversity of Chemicals of the Defensive Secretions of Five Pterostichine Ground Beetle Species (Coleoptera: Carabidae) and the Morphology of Their Pygidial Glands | Vranić, Sofija ; Vujisić, Ljubodrag; Vesović, Nikola ; Todosijević, Marina; Pavlović, Danica; Ćurčić, Srećko | M22 |
| 1-Jan-2026 | Sex Ratio Bias Triggers Demographic Suicide in a Dense Tortoise Population | Arsovski, Dragan; Bonnet, Xavier; Golubović, Ana ; Tomović, Ljiljana | M21a+ |
| 1-Dec-2025 | Determination of tortoises origin based on SNPSTR markers: a case study of melanistic Testudo hermanni | Mozer, Annika; Consul, Albia; Šunje, Emina; Golubović, Ana ; Ballouard, Jean Marie; Martinez-Silvestre, Albert; Budó, Joan; Caron, Sébastien; Soler, Joaquim; Zimić, Adnan; Pfau, Beate | M22 |
| 1-Jan-2025 | Fast and furious or frozen in fear? How locomotor speed and force shape antipredator behaviour in dice snakes, Natrix tessellata (Serpentes: Natricidae) | Bjelica, Vukašin ; Golubović, Ana | M22 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4515
Discover
By people