Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2438
Title: | Extractability of antioxidants from legume seed flour after cooking and in vitro gastrointestinal digestion in comparison with methanolic extraction of the unprocessed flour |
Authors: | Stanisavljević, Nemanja Jovanović, Živko Čupić, Tihomir Lukić, Jovanka Miljuš Dukić, Jovanka Radović, Svetlana Mikić, Aleksandar |
Keywords: | Antioxidant activity;Cooking;Enzymatic digestion;Legume seeds;Phenolics;Protein hydrolysates |
Issue Date: | 1-Oct-2013 |
Journal: | International Journal of Food Science and Technology |
Abstract: | Summary: Antioxidant activities were studied in methanolic and water extracts of nonprocessed, cooked and in vitro enzymatically digested seed flour, as well as in total protein hydrolysates and small peptide fractions (<3 and <10 kDa) of three pea and five grass pea cultivars. The antioxidative properties were determined by three spectrophotometric methods: 2,2-diphenyl-1-picrylhydrazyl (DP... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2438 |
ISSN: | 0950-5423 |
DOI: | 10.1111/ijfs.12191 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Stanisavljevic_2013_Intern_J_Food_Sci_Technol.pdf | Stanisavljevic_2013_Intern_J_Food_Sci_Technol | 691.88 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.