Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 2698
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
23-Apr-2023 | The effect of Thymus algeriensis essential oil on the microbial shelf life of marinatedportk meat | Bukvički, Danka ; Siroli, L.; Gottardi, D.; Patrignani, F.; D’alessandro, M.; Soglia, F.; Giweli, A.; Petracci, M.; Lanciotti, R. | M34 |
16-Sep-2024 | A contribution to the knowledge of the Branchiobdella species of the Balkan region | Roljić, R.; Atanacković, A.; Nikolić, Vera ; Marković, Vanja ; Zorić, K. | M33 |
16-Sep-2024 | Morphological variability and condition of introduced spiny-cheek crayfish populations occupying different habitats in Serbia | Roljić, R.; Nikolić, Vera ; Zorić, K.; Marković, Vanja | M33 |
16-Sep-2024 | Morphological variability among populations of Austropotamobius torrentium (Schrank, 1803) from central Balkan | Marković, Vanja ; Đuretanović, S.; Roljić, R.; Nikolić, Vera ; Zorić, K. | M33 |
5-Jun-2024 | EFFICIENCY OF ELECTROFISHING AND GILLNETS IN THE ĆELIJE RESERVOIR: A COMPARATIVE STUDY | Marić, Ana ; Nikolić, Vera ; Škraba-Jurlina, Dubravka ; Sokolović, Vojislav ; Kanjuh, Tamara ; Simonović, Predrag | M33 |
5-Jun-2024 | ICHTHYOFAUNA DIVERSITY IN THE PROTECTED AREA OBEDSKA BARA IN SERBIA | Nikolić, Vera ; Škraba-Jurlina, Dubravka ; Marić, Ana ; Kanjuh, Tamara ; Sokolović, Vojislav ; Simonović, Predrag | M33 |
5-Jun-2024 | IMPORTANCE OF WETLANDS– RAMSAR SITE BARDAČA, CASE STUDY IMPORTANCE OF WETLANDS– RAMSAR SITE BARDAČA, CASE STUDY | Nikolić, Vera ; Roljić, Rajko; Šnjegota, Dragana | M33 |
5-Mar-2024 | Foundation for regulations of invertebrate biocontrol agents in Serbia: First overview of data and recommendations | Popović, Nemanja ; Petrović, Anđeljko ; Kocić, Korana ; Bohinc, T.; Trdan, S.; Tomanović, Željko | M33 |
7-Nov-2024 | Biomarker potential of TNS3-203 and LRRFIP1-211 alternative transcripts in oral squamous cell carcinoma | Zeljić, Katarina ; Pavlović, Dunja; Stojković, Goran; Dragičević, Sandra; Ljubičić, Jelena; Todorović, Nikola; Nikolić, Aleksandra | M34 |
7-Nov-2024 | Relevance of studying hsa-mir-675 in cancer: bioinformatic characterisation, database analysis and validation in oral cancer clinical samples | Zeljić, Katarina ; Stojković, Goran; Todorović, Nikola; Savić-Veselinović, Marija | M34 |
2-Oct-2024 | hsa-miR-18a-5p and hsa-miR-135b-5p expression association with neoadjuvant chemoradiotherapy response in locally advanced rectal cancer patients | Ranković, Ksenija; Rosić Stojković, Jovana; Erić, Katarina; Miladinov, Marko; Despotović, Jovana; Barišić, Goran; Marković, Velimir; Zeljić, Katarina | M34 |
2-Oct-2024 | hsa-miR-675-5p is a potential diagnostic, but not prognostic biomarker in oral cancer | Zeljić, Katarina ; Stojković, Goran; Todorović, Nikola; Savić-Veselinović, Marija | M34 |
4-Nov-2024 | Fungal Deteriogens of plastic: The case of a famous red kiosk K67 from the former Yugoslavia | Stupar, Miloš ; Knežević, Aleksandar ; Savković, Željko ; Lević, Zoran; Đokić, Ivana; Ljaljević-Grbić, Milica ; Dimkić, Ivica ; Unković, Nikola | M34 |
2024 | Initial checklist of extant non-marine ostracods in Serbia | Pokrajac, J.; Karan-Žnidaršič, Tamara | M34 |
2024 | Labrum morphology in Cypridid ostracods: unveiling neglected characters with diagnostic potential | Karan-Žnidaršič, Tamara ; Pokrajac, J. | M34 |
1-Sep-2024 | Immunomodulatory effect of phenylhydantoin derivatives on myeloid leukemia cells | Obradović, Ana; Matić, Miloš; Ognjanović, Branka; Božić, Bojan ; Božić Nedeljković, Biljana | M34 |
17-Sep-2017 | Prilog poznavanju faune akvatičnih tvrdokrilaca (Coleoptera) Srbije | Novaković, B.; Mesaroš, G.; Tatović, Anđelina ; Živić, Ivana | M64 |
27-Sep-2024 | Ecological potential and chemical status assessment: A Pannonian plain canal system case study (Serbia) | Novaković, B.; Čado, S.; Đurković, A.; Marković, Vanja ; Domanović, M.; Trajković, A.; Tatović, Anđelina ; Božanić, Milenka ; Živić, Ivana | M34 |
27-Sep-2017 | A valorisation of benthic invertebrate fauna of the Mlava River (Eastern Serbia) | Novaković, B.; Stojanović, Katarina ; Marković, Vanja ; Tatović, Anđelina ; Božanić, M.; Živić, Ivana | M34 |
27-Sep-2017 | Changes in superoxide dismutase and catalase activities of the amphipod Gammarus dulensis in the vicinity of the trout farm | Vranković, J.; Tatović, Anđelina ; Živić, Miroslav ; Marković, Z.; Živić, Ivana | M34 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 2698