Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1451
Title: | The significance of helical peptides in the assessment of bone metabolism in active rheumatoid arthritis |
Authors: | Prodanović, Nenad Božić, Biljana Zgradic, Ivan |
Keywords: | Cytokines;Disease activity score;Helical peptide;Rheumatoid arthritis |
Issue Date: | 1-Jan-2006 |
Journal: | Clinical Application of Immunology |
Abstract: | Bone resorption markers reflect the bone loss and progression of joint destruction in patients with rheumatoid arthritis (RA). The aim of this work was to study how the levels of the helical peptide (HP), interleukin-1β (IL-1β) and tumor necrosis factor-α (TNF-α) in RA patients are related to different disease activity. This study took place in the Clinic for Rheumatology and Clinical Immunology o... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1451 |
ISSN: | 1312-0832 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
44 The significance of helical peptides in the assessment of bone metabolism.PDF | 750.01 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.