Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1451
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prodanović, Nenad | en_US |
dc.contributor.author | Božić, Biljana | en_US |
dc.contributor.author | Zgradic, Ivan | en_US |
dc.date.accessioned | 2019-09-26T11:14:49Z | - |
dc.date.available | 2019-09-26T11:14:49Z | - |
dc.date.issued | 2006-01-01 | - |
dc.identifier.issn | 1312-0832 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1451 | - |
dc.description.abstract | Bone resorption markers reflect the bone loss and progression of joint destruction in patients with rheumatoid arthritis (RA). The aim of this work was to study how the levels of the helical peptide (HP), interleukin-1β (IL-1β) and tumor necrosis factor-α (TNF-α) in RA patients are related to different disease activity. This study took place in the Clinic for Rheumatology and Clinical Immunology of the Military Medical Academy, and included 62 RA patients. The Disease Activity Score (DAS) was calculated by substituting the numerical value of parameters in the DAS formula. HP, IL-1β, and TNF-α were measured by commercial ELISA assays. We found that the levels of both cytokines and HP were significantly higher compared to normal values. In addition, DAS correlated with concentrations of TNF-α, TL-1β and HP. We also observed a positive correlation between HP values and values of TNF-α as well as IL-1β. There were statistically significant increases of HP and IL-1β levels in the group of patients with high disease activity compared to the patients with moderate disease activity. Based on these results, it can be concluded that the level of HP correlates with DAS and reflects current bone resorption in active RA. | en_US |
dc.relation.ispartof | Clinical Application of Immunology | en_US |
dc.subject | Cytokines | en_US |
dc.subject | Disease activity score | en_US |
dc.subject | Helical peptide | en_US |
dc.subject | Rheumatoid arthritis | en_US |
dc.title | The significance of helical peptides in the assessment of bone metabolism in active rheumatoid arthritis | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-34247256007 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/34247256007 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-1238-1731 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
44 The significance of helical peptides in the assessment of bone metabolism.PDF | 750.01 kB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.