Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1127
Title: | 17β-estradiol in vitro affects Na-dependent and depolarization-induced Ca <sup>2+</sup> transport in rat brain synaptosomes |
Authors: | Nikezić, G. Horvat, A. Nedeljković, Nadežda Martinović, J. V. |
Keywords: | Brain;Calcium transport;Estradiol;Rat;Synaptosomes |
Issue Date: | 1-Jan-1996 |
Journal: | Experientia |
Abstract: | Effects of 17β-estradiol (E 2 ) in vitro on Na-dependent Ca 2+ efflux from, and depolarization-induced Ca 2+ uptake into, the nerve cell were studied with the use of synaptosomes isolated from the brain stem, mesencephalic reticular formation (MRF), caudate nucleus and the hippocampus of long-term ovariectomized adult female rats. It was found that E 2 (1) at a concentration of 10 nM or lower, sti... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1127 |
ISSN: | 0014-4754 |
DOI: | 10.1007/BF01920709 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
59 17beta-estradiol in vitro affects Na-dependent and depolarization-induced Ca2+ transport in rat brain synaptosomes.pdf | 332.99 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.