Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1123
Title: | Estradiol in vitro modulates Na<sup>+</sup>-dependent Ca<sup>2+</sup> uptake by synaptic plasma membrane vesicles of rat brain regions |
Authors: | Nikezić, G. Nedeljković, Nadežda Horvat, A. Kanazir, D. Martinović, J. V. |
Keywords: | Calcium uptake;Estradiol;Membrane vesicles;Rats;Synaptosomes |
Issue Date: | 1-Jan-1997 |
Journal: | Journal of Endocrinological Investigation |
Abstract: | Membrane vesicles loaded with [Na+](i) prepared from synaptosomal plasma membranes (SPM) of whole brains (WB), hippocampi (Hip) and caudate nuclei (NC) of female rats, were used to study Na+-dependent Ca2+ transport across SPM vesicles under the influence of 17β-estradiol (E2) in vitro. In concentrations near to physiologic, E2 significantly increased 45Ca2+ uptake by SPM vesicles from all the bra... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1123 |
ISSN: | 0391-4097 |
DOI: | 10.1007/BF03348028 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
57 Estradiol in vitro modulates Na+-dependent Ca2+ uptake by synaptic plasma membrane vesicles of rat brain regions.pdf | 686.39 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.