Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1116
Title: | Estradiol affect Na-dependent Ca <sup>2+</sup> efflux from synaptosomal mitochondria |
Authors: | Horvat, A. Petrović, S. Nedeljković, Nadežda Martinović, J. V. Nikezić, G. |
Keywords: | Synaptosomes;Ca transport 2+;Estradiol;Mitochondria |
Issue Date: | 1-Jan-2000 |
Journal: | General Physiology and Biophysics |
Abstract: | The effects of gonadal steroid hormone, 17β-estradiol (E 2 ), in vitro on rat brain mitochondria Ca 2+ movement were investigated. Intrasynaptosomal mitochondria Ca 2+ uptake via an energy-driven Ca 2+ uniporter have K m = 112.73 ± 7.3 μmol.l -1 and V max = 21.97 ± 1.7 nmol 45 Ca 2+ mg -1 . Ca 2+ release trough a Na + /Ca 2+ antiporter was measured with a K m for Na + of 43.7 ± 2.6 mmol.l -1 , and... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1116 |
ISSN: | 0231-5882 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
53 Estradiol affect Na-dependent Ca2+ efflux from synaptosomal mitochondria.pdf | 203.22 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.