Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1098
Title: | Ontogenetic profile of ecto-ATPase activity in rat hippocampal and caudate nucleus synaptic plasma membrane fractions |
Authors: | Banjac, A. Nedeljković, Nadežda Horvat, A. Kanazir, D. Nikezić, G. |
Keywords: | Aging;Brain;Development;Ecto-ATPase;Extracellular purines |
Issue Date: | 17-Sep-2001 |
Journal: | Physiological Research |
Abstract: | An ontogenetic study of ecto-ATPase activity and the content of enzyme proteins was assessed in the caudate nucleus and hippocampal synaptic plasma membranes isolated from rats at various ages (15, 30, 90, 180 and 365 days). The ontogenetic profile revealed that the enzyme activities in both brain areas were the highest on day 30 and 365, while the ecto-ATPase protein abundance was the highest on ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1098 |
ISSN: | 0862-8408 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
51 Ontogenetic profile of ecto-ATPase activity in rat hippocampal and caudate nucleus synaptic plasma membrane fractions.pdf | 498.7 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.